Classification of European countries according to the HDI, LEI, EI, and GDPI
Country . | HDI . | Country . | LEI . | Country . | EI . | Country . | GDPI . |
---|---|---|---|---|---|---|---|
Turkey | 0.7534 | Russia | 0.6774 | Turkey | 0.8124 | Turkey | 0.6920 |
Romania | 0.7922 | Belarus | 0.7316 | Croatia | 0.8658 | Belarus | 0.7020 |
Russia | 0.7936 | Turkey | 0.7566 | Romania | 0.8910 | Romania | 0.7184 |
Belarus | 0.7956 | Romania | 0.7704 | Slovakia | 0.9122 | Bulgaria | 0.7264 |
Bulgaria | 0.8078 | Estonia | 0.7740 | Bulgaria | 0.9152 | Russia | 0.7524 |
Croatia | 0.8370 | Bulgaria | 0.7810 | Czech Republic | 0.9252 | Lithuania | 0.7882 |
Lithuania | 0.8474 | Hungary | 0.7898 | Israel | 0.9432 | Poland | 0.7926 |
Slovakia | 0.8492 | Lithuania | 0.7904 | Italy | 0.9456 | Estonia | 0.8124 |
Estonia | 0.8514 | Slovakia | 0.8142 | Russia | 0.9492 | Croatia | 0.8126 |
Poland | 0.8562 | Poland | 0.8212 | Hungary | 0.9496 | Slovakia | 0.8212 |
Hungary | 0.8580 | Croatia | 0.8298 | Belarus | 0.9512 | Hungary | 0.8352 |
Czech Republic | 0.8758 | Czech Republic | 0.8418 | Switzerland | 0.9512 | Czech Republic | 0.8578 |
Portugal | 0.8996 | Slovenia | 0.8588 | Poland | 0.9542 | Portugal | 0.8756 |
Slovenia | 0.9014 | Portugal | 0.8638 | Germany | 0.9566 | Slovenia | 0.8804 |
Greece | 0.9106 | Denmark | 0.8682 | Greece | 0.9580 | Greece | 0.8840 |
Israel | 0.9174 | Ireland | 0.8740 | Portugal | 0.9590 | Israel | 0.8974 |
Germany | 0.9286 | Finland | 0.8876 | Lithuania | 0.9610 | Spain | 0.9090 |
Italy | 0.9302 | United Kingdom | 0.8880 | Austria | 0.9632 | Germany | 0.9238 |
Spain | 0.9310 | Greece | 0.8916 | Slovenia | 0.9668 | Italy | 0.9348 |
France | 0.9378 | The Netherlands | 0.8928 | France | 0.9684 | France | 0.9368 |
Austria | 0.9382 | Germany | 0.8944 | Estonia | 0.9696 | Sweden | 0.9390 |
United Kingdom | 0.9382 | Austria | 0.8974 | Ireland | 0.9746 | Finland | 0.9408 |
Denmark | 0.9390 | Belgium | 0.8974 | Spain | 0.9754 | United Kingdom | 0.9438 |
Sweden | 0.9404 | Norway | 0.9066 | United Kingdom | 0.9820 | Belgium | 0.9446 |
Finland | 0.9410 | France | 0.9078 | Belgium | 0.9854 | Austria | 0.9522 |
Belgium | 0.9430 | Italy | 0.9084 | Sweden | 0.9856 | The Netherlands | 0.9532 |
Switzerland | 0.9434 | Spain | 0.9090 | Denmark | 0.9886 | Switzerland | 0.9602 |
Ireland | 0.9454 | Israel | 0.9102 | The Netherlands | 0.9896 | Denmark | 0.9606 |
The Netherlands | 0.9476 | Sweden | 0.9190 | Norway | 0.9902 | Norway | 0.9840 |
Norway | 0.9592 | Switzerland | 0.9196 | Finland | 0.9906 | Ireland | 0.9848 |
Country . | HDI . | Country . | LEI . | Country . | EI . | Country . | GDPI . |
---|---|---|---|---|---|---|---|
Turkey | 0.7534 | Russia | 0.6774 | Turkey | 0.8124 | Turkey | 0.6920 |
Romania | 0.7922 | Belarus | 0.7316 | Croatia | 0.8658 | Belarus | 0.7020 |
Russia | 0.7936 | Turkey | 0.7566 | Romania | 0.8910 | Romania | 0.7184 |
Belarus | 0.7956 | Romania | 0.7704 | Slovakia | 0.9122 | Bulgaria | 0.7264 |
Bulgaria | 0.8078 | Estonia | 0.7740 | Bulgaria | 0.9152 | Russia | 0.7524 |
Croatia | 0.8370 | Bulgaria | 0.7810 | Czech Republic | 0.9252 | Lithuania | 0.7882 |
Lithuania | 0.8474 | Hungary | 0.7898 | Israel | 0.9432 | Poland | 0.7926 |
Slovakia | 0.8492 | Lithuania | 0.7904 | Italy | 0.9456 | Estonia | 0.8124 |
Estonia | 0.8514 | Slovakia | 0.8142 | Russia | 0.9492 | Croatia | 0.8126 |
Poland | 0.8562 | Poland | 0.8212 | Hungary | 0.9496 | Slovakia | 0.8212 |
Hungary | 0.8580 | Croatia | 0.8298 | Belarus | 0.9512 | Hungary | 0.8352 |
Czech Republic | 0.8758 | Czech Republic | 0.8418 | Switzerland | 0.9512 | Czech Republic | 0.8578 |
Portugal | 0.8996 | Slovenia | 0.8588 | Poland | 0.9542 | Portugal | 0.8756 |
Slovenia | 0.9014 | Portugal | 0.8638 | Germany | 0.9566 | Slovenia | 0.8804 |
Greece | 0.9106 | Denmark | 0.8682 | Greece | 0.9580 | Greece | 0.8840 |
Israel | 0.9174 | Ireland | 0.8740 | Portugal | 0.9590 | Israel | 0.8974 |
Germany | 0.9286 | Finland | 0.8876 | Lithuania | 0.9610 | Spain | 0.9090 |
Italy | 0.9302 | United Kingdom | 0.8880 | Austria | 0.9632 | Germany | 0.9238 |
Spain | 0.9310 | Greece | 0.8916 | Slovenia | 0.9668 | Italy | 0.9348 |
France | 0.9378 | The Netherlands | 0.8928 | France | 0.9684 | France | 0.9368 |
Austria | 0.9382 | Germany | 0.8944 | Estonia | 0.9696 | Sweden | 0.9390 |
United Kingdom | 0.9382 | Austria | 0.8974 | Ireland | 0.9746 | Finland | 0.9408 |
Denmark | 0.9390 | Belgium | 0.8974 | Spain | 0.9754 | United Kingdom | 0.9438 |
Sweden | 0.9404 | Norway | 0.9066 | United Kingdom | 0.9820 | Belgium | 0.9446 |
Finland | 0.9410 | France | 0.9078 | Belgium | 0.9854 | Austria | 0.9522 |
Belgium | 0.9430 | Italy | 0.9084 | Sweden | 0.9856 | The Netherlands | 0.9532 |
Switzerland | 0.9434 | Spain | 0.9090 | Denmark | 0.9886 | Switzerland | 0.9602 |
Ireland | 0.9454 | Israel | 0.9102 | The Netherlands | 0.9896 | Denmark | 0.9606 |
The Netherlands | 0.9476 | Sweden | 0.9190 | Norway | 0.9902 | Norway | 0.9840 |
Norway | 0.9592 | Switzerland | 0.9196 | Finland | 0.9906 | Ireland | 0.9848 |
Values for particular indices are calculated as means for the period 2001 to 2005.13-17