Patient characteristics
| Characteristic (n = D253) . | Value . |
|---|---|
| Sex, M/F | 150/103 |
| Median age, y (range) | 65 (35-89) |
| Paraprotein type | |
| IgG, n/N | 141/253 |
| IgA, n/N | 57/253 |
| IgD, n/N | 9/253 |
| IgM, n/N | 2/253 |
| Light chain only, n/N | 24/257 |
| Nonsecretory, n/N | 6/257 |
| Median β2M level, μg/mL (range) | 4.7 (1.1-30) |
| Median hemoglobin level, g/dL (range) | 10.5 (5.7-15.5) |
| Genetic abnormalities | |
| del 13, n/N (%) | 107/253 (42) |
| t(4;14), n/N (%) | 37/253 (15) |
| t(11;14), n/N (%) | 44/253 (17) |
| t(14;16), n/N (%) | 6/253 (2) |
| ISS stage | |
| I, n/N | 55/253 |
| II, n/N | 98/253 |
| III, n/N | 100/253 |
| Characteristic (n = D253) . | Value . |
|---|---|
| Sex, M/F | 150/103 |
| Median age, y (range) | 65 (35-89) |
| Paraprotein type | |
| IgG, n/N | 141/253 |
| IgA, n/N | 57/253 |
| IgD, n/N | 9/253 |
| IgM, n/N | 2/253 |
| Light chain only, n/N | 24/257 |
| Nonsecretory, n/N | 6/257 |
| Median β2M level, μg/mL (range) | 4.7 (1.1-30) |
| Median hemoglobin level, g/dL (range) | 10.5 (5.7-15.5) |
| Genetic abnormalities | |
| del 13, n/N (%) | 107/253 (42) |
| t(4;14), n/N (%) | 37/253 (15) |
| t(11;14), n/N (%) | 44/253 (17) |
| t(14;16), n/N (%) | 6/253 (2) |
| ISS stage | |
| I, n/N | 55/253 |
| II, n/N | 98/253 |
| III, n/N | 100/253 |
IgG indicates immunoglobulin G; and ISS, International Staging System.