Laboratory findings of 30 evaluated MPN patients before diagnosis
Patients . | Age (y) . | HGB (g/dL) . | HCT % . | WBC (K/μL) . | RBC (M/μL) . | PLT (K/μL) . |
---|---|---|---|---|---|---|
Men (n = 17) | 49 (28-73) | 17.2 (15.6-20.2) | 50.3 (45.7-54.9) | 10.5 (7.4-22.4) | 5.71 (4.92-6.69) | 772 (189-1082) |
Women (n = 13) | 57 (26-72) | 16.8 (14.4-19.3) | 49.7 (44.3-56.0) | 11.2 (7.0-22.8) | 5.65 (4.47-7.07) | 659 (250-1435) |
Patients . | Age (y) . | HGB (g/dL) . | HCT % . | WBC (K/μL) . | RBC (M/μL) . | PLT (K/μL) . |
---|---|---|---|---|---|---|
Men (n = 17) | 49 (28-73) | 17.2 (15.6-20.2) | 50.3 (45.7-54.9) | 10.5 (7.4-22.4) | 5.71 (4.92-6.69) | 772 (189-1082) |
Women (n = 13) | 57 (26-72) | 16.8 (14.4-19.3) | 49.7 (44.3-56.0) | 11.2 (7.0-22.8) | 5.65 (4.47-7.07) | 659 (250-1435) |
Data are presented as the mean (range).
HCT, hematocrit; HGB, hemoglobin; PLT, platelet count; RBC, red blood cell count; WBC, white blood cell count.