Adjusted 3-year cumulative incidences of TRM, relapse, and 3-year probabilities of DFS and survival in adult patients with primary and secondary MDS who underwent HLA-identical sibling (MRD) HCT or 8/8 or 7/8 MUD HCT from 2002-2006
. | MRD Probability (95% CI) . | 8/8 MUD Probability (95% CI) . | 7/8 MUD Probability (95% CI) . | 8/8 MUD vs MRD . | 7/8 MUD vs MRD . | 7/8 MUD vs 8/8 MUD . |
---|---|---|---|---|---|---|
P* . | P* . | P* . | ||||
TRM | 29 (22-35) | 41 (36-46) | 42 (33-51) | .003 | .01 | .74 |
Relapse | 31 (24-38) | 25 (21-29) | 27 (20-35) | .11 | .46 | .57 |
DFS | 41 (34-48) | 35 (30-40) | 29 (21-37) | .16 | .02 | .19 |
Survival | 47 (40-55) | 38 (34-43) | 31 (22-39) | .04 | .003 | .11 |
. | MRD Probability (95% CI) . | 8/8 MUD Probability (95% CI) . | 7/8 MUD Probability (95% CI) . | 8/8 MUD vs MRD . | 7/8 MUD vs MRD . | 7/8 MUD vs 8/8 MUD . |
---|---|---|---|---|---|---|
P* . | P* . | P* . | ||||
TRM | 29 (22-35) | 41 (36-46) | 42 (33-51) | .003 | .01 | .74 |
Relapse | 31 (24-38) | 25 (21-29) | 27 (20-35) | .11 | .46 | .57 |
DFS | 41 (34-48) | 35 (30-40) | 29 (21-37) | .16 | .02 | .19 |
Survival | 47 (40-55) | 38 (34-43) | 31 (22-39) | .04 | .003 | .11 |
Pointwise pairwise comparison.