Absolute T-cell count in B-CLL patients and control group
T-cell subpopulations (no/μL) . | B-CLL patients . | Age-matched controls . | ||||
---|---|---|---|---|---|---|
CMV seropositive . | CMV seronegative . | P . | CMV seropositive . | CMV seronegative . | P . | |
CD3+ | 2648 (175-9936) | 2225 (113-8996) | .042 | 1100 (290-2670) | 792 (192-976) | .02 |
CD4+ | 1139 (123-4072) | 1262 (57-5183) | .14 | 467 (153-981) | 566 (185-780) | .10 |
CD8+ | 1457 (151-7573) | 1072 (49-6377) | .019 | 541 (117-1043) | 175 (122-656) | .0007 |
T-cell subpopulations (no/μL) . | B-CLL patients . | Age-matched controls . | ||||
---|---|---|---|---|---|---|
CMV seropositive . | CMV seronegative . | P . | CMV seropositive . | CMV seronegative . | P . | |
CD3+ | 2648 (175-9936) | 2225 (113-8996) | .042 | 1100 (290-2670) | 792 (192-976) | .02 |
CD4+ | 1139 (123-4072) | 1262 (57-5183) | .14 | 467 (153-981) | 566 (185-780) | .10 |
CD8+ | 1457 (151-7573) | 1072 (49-6377) | .019 | 541 (117-1043) | 175 (122-656) | .0007 |
B-CLL indicates ; and CMV, cytomegalovirus.