Multivariate Cox regression analysis for OS (n = 52)
. | Effect . | Hazard ratio . | Lower .95 . | Upper .95 . | P . |
---|---|---|---|---|---|
Age | 10 years | 0.75 | 0.43 | 1.30 | .30 |
NT-proBNP* | 2-fold increase | 2.36 | 1.30 | 4.30 | .005 |
cTNT* | 2-fold increase | 0.99 | 0.65 | 1.49 | .003 |
abs. iFLC | 2-fold increase | 1.63 | 1.14 | 2.34 | .008 |
Karnofsky index | < 80% vs ≥ 80% | 5.37 | 2.04 | 14.13 | < .001 |
Kappa/lambda | Kappa: lambda | 4.69 | 1.29 | 17.05 | .02 |
Heavy chain | Yes: no | 0.67 | 0.23 | 1.96 | .47 |
Creatinine clearance | 10 mL/min increase | 0.92 | 0.76 | 1.12 | .42 |
Number of organs | 1 additional organ | 1.54 | 0.95 | 2.50 | .08 |
. | Effect . | Hazard ratio . | Lower .95 . | Upper .95 . | P . |
---|---|---|---|---|---|
Age | 10 years | 0.75 | 0.43 | 1.30 | .30 |
NT-proBNP* | 2-fold increase | 2.36 | 1.30 | 4.30 | .005 |
cTNT* | 2-fold increase | 0.99 | 0.65 | 1.49 | .003 |
abs. iFLC | 2-fold increase | 1.63 | 1.14 | 2.34 | .008 |
Karnofsky index | < 80% vs ≥ 80% | 5.37 | 2.04 | 14.13 | < .001 |
Kappa/lambda | Kappa: lambda | 4.69 | 1.29 | 17.05 | .02 |
Heavy chain | Yes: no | 0.67 | 0.23 | 1.96 | .47 |
Creatinine clearance | 10 mL/min increase | 0.92 | 0.76 | 1.12 | .42 |
Number of organs | 1 additional organ | 1.54 | 0.95 | 2.50 | .08 |
abs iFLC indicates absolute involved free light chain concentration; cTNT, cardiac troponin T; NT-proBNP, N-terminal prohormone of brain natriuretic peptide; and OS, overall survival.
NT-proBNP and cTNT values did not independently predict for OS (P = .001). Therefore, hazard ratios for these factors were adjusted to the median level of the other factor.