Characteristics of patients 16 years of age or older who underwent a bone marrow and/or peripheral blood HLA-identical sibling or unrelated donor transplantations for acute lymphoblastic leukemia (not L3) in first or second complete remission reported to the CIBMTR between 1995 and 2007
Patient characteristic . | Full intensity, n (%) . | RIC, n (%) . | P . |
---|---|---|---|
No. of patients | 1428 | 93 | |
No. of centers | 211 | 57 | |
Median age, y (range) | 28 (16-62) | 45 (17-66) | < .001 |
Male sex | 862 (60) | 48 (52) | .10 |
KPS before transplantation | .07 | ||
Less than 80% | 106 (7) | 13 (14) | |
80% or more | 1262 (88) | 77 (83) | |
Missing | 60 (4) | 3 (3) | |
Lineage | .09 | ||
T cell | 297 (21) | 19 (20) | |
B cell | 861 (60) | 48 (52) | |
Other | 270 (19) | 26 (28) | |
WBC at diagnosis, ×109/L | .61 | ||
Less than 25 | 715 (50) | 52 (56) | |
25-100 | 284 (20) | 19 (20) | |
More than 100 | 213 (14) | 11 (12) | |
Missing | 216 (15) | 11 (12) | |
Extramedullary disease | .72 | ||
No | 1172 (82) | 77 (83) | |
Yes | 249 (17) | 15 (16) | |
Testes | 4 | 0 | |
CNS | 69 | 4 | |
Other site | 235 | 14 | |
Missing | 7 (1) | 1 (1) | |
Cranial radiation | .67 | ||
No | 1273 (89) | 85 (91) | |
Yes | 113 (8) | 5 (5) | |
Missing | 42 (3) | 3 (3) | |
Conditioning regimen | < .001 | ||
TBI < 13 Gy | 842 (59) | 38 (41) | |
TBI ≥ 13 Gy | 413 (29) | 0 | |
Cyclophosphamide-based | 146 (10) | 19 (20) | |
Other | 27 (2) | 36 (39) | |
Cytogenetics | .89 | ||
t(4;11) ± others | 73 (5) | 5 (5) | |
Hypodiploid (no t(4;11) or t(8,14)) ± others | 35 (2) | 1 (1) | |
5 or more complex abnormalities | 14 (1) | 0 | |
Others | 440 (31) | 30 (32) | |
Normal | 485 (34) | 32 (35) | |
Not tested | 381 (27) | 25 (27) | |
Disease status before transplantation | .20 | ||
CR1 | 747 (52) | 55 (59) | |
CR2 | 681 (48) | 38 (41) | |
Type of donor | .45 | ||
HLA-identical sibling | 587 (41) | 30 (32) | |
Unrelated well matched | 392 (27) | 36 (39) | |
Unrelated partially matched | 295 (21) | 20 (22) | |
Unrelated mismatched | 115 (8) | 5 (5) | |
Unrelated matching unknown | 39 (3) | 2 (2) | |
Donor-recipient CMV status | .07 | ||
+/+ | 416 (29) | 23 (25) | |
+/− | 195 (14) | 7 (8) | |
−/+ | 339 (24) | 29 (31) | |
−/− | 437 (31) | 28 (30) | |
Missing | 41 (3) | 6 (6) | |
Donor-recipient sex match | .43 | ||
M-M | 546 (38) | 31 (33) | |
M-F | 288 (20) | 20 (22) | |
F-M | 311 (22) | 17 (18) | |
F-F | 278 (19) | 25 (27) | |
Missing | 5 (<1) | 0 | |
Graft type | < .001 | ||
Bone marrow | 817 (57) | 25 (27) | |
Peripheral blood | 611 (43) | 68 (73) | |
Year of transplantation | < .001 | ||
1995-2001 | 712 (50) | 25 (27) | |
2002-2007 | 716 (50) | 68 (73) | |
GVHD prophylaxis | .91 | ||
TCD (ATG or alemtuzumab) | 315 (22) | 20 (22) | |
Tacrolimus- or CsA-based ± MTX ± other | 1072 (75) | 71 (76) | |
Other | 41 (3) | 2 (2) | |
Median follow-up of survivors, mo (range) | 54 (3-166) | 38 (3-93) | |
CR1 | |||
Time to CR1, wk | .18 | ||
Less than 4 | 165 (22) | 11 (20) | |
4-8 | 307 (41) | 16 (29) | |
More than 8 | 235 (31) | 23 (42) | |
Missing | 40 (5) | 5 (9) | |
Time from diagnosis to transplantation, mo | .14 | ||
Less than 6 | 430 (58) | 26 (47) | |
6 or more | 317 (42) | 29 (53) | |
Time from CR1 to transplantation, mo | .80 | ||
Less than 3 | 289 (39) | 19 (35) | |
3-6 | 297 (40) | 21 (38) | |
More than 6 | 118 (16) | 11 (20) | |
Missing | 43 (6) | 4 (7) | |
CR2 | |||
Relapse on chemotherapy | 676 (99) | 36 (95) | .05 |
Duration of CR1, mo | |||
Less than 12 | 214 (31) | 10 (26) | .73 |
12 or more | 368 (54) | 23 (61) | |
Missing | 99 (15) | 5 (13) | |
Time from second CR to HSCT, mo | .73 | ||
Less than 2 | 349 (51) | 22 (58) | |
2-4 | 172 (25) | 10 (26) | |
More than 4 | 125 (18) | 5 (13) | |
Missing | 35 (5) | 1 (3) |
Patient characteristic . | Full intensity, n (%) . | RIC, n (%) . | P . |
---|---|---|---|
No. of patients | 1428 | 93 | |
No. of centers | 211 | 57 | |
Median age, y (range) | 28 (16-62) | 45 (17-66) | < .001 |
Male sex | 862 (60) | 48 (52) | .10 |
KPS before transplantation | .07 | ||
Less than 80% | 106 (7) | 13 (14) | |
80% or more | 1262 (88) | 77 (83) | |
Missing | 60 (4) | 3 (3) | |
Lineage | .09 | ||
T cell | 297 (21) | 19 (20) | |
B cell | 861 (60) | 48 (52) | |
Other | 270 (19) | 26 (28) | |
WBC at diagnosis, ×109/L | .61 | ||
Less than 25 | 715 (50) | 52 (56) | |
25-100 | 284 (20) | 19 (20) | |
More than 100 | 213 (14) | 11 (12) | |
Missing | 216 (15) | 11 (12) | |
Extramedullary disease | .72 | ||
No | 1172 (82) | 77 (83) | |
Yes | 249 (17) | 15 (16) | |
Testes | 4 | 0 | |
CNS | 69 | 4 | |
Other site | 235 | 14 | |
Missing | 7 (1) | 1 (1) | |
Cranial radiation | .67 | ||
No | 1273 (89) | 85 (91) | |
Yes | 113 (8) | 5 (5) | |
Missing | 42 (3) | 3 (3) | |
Conditioning regimen | < .001 | ||
TBI < 13 Gy | 842 (59) | 38 (41) | |
TBI ≥ 13 Gy | 413 (29) | 0 | |
Cyclophosphamide-based | 146 (10) | 19 (20) | |
Other | 27 (2) | 36 (39) | |
Cytogenetics | .89 | ||
t(4;11) ± others | 73 (5) | 5 (5) | |
Hypodiploid (no t(4;11) or t(8,14)) ± others | 35 (2) | 1 (1) | |
5 or more complex abnormalities | 14 (1) | 0 | |
Others | 440 (31) | 30 (32) | |
Normal | 485 (34) | 32 (35) | |
Not tested | 381 (27) | 25 (27) | |
Disease status before transplantation | .20 | ||
CR1 | 747 (52) | 55 (59) | |
CR2 | 681 (48) | 38 (41) | |
Type of donor | .45 | ||
HLA-identical sibling | 587 (41) | 30 (32) | |
Unrelated well matched | 392 (27) | 36 (39) | |
Unrelated partially matched | 295 (21) | 20 (22) | |
Unrelated mismatched | 115 (8) | 5 (5) | |
Unrelated matching unknown | 39 (3) | 2 (2) | |
Donor-recipient CMV status | .07 | ||
+/+ | 416 (29) | 23 (25) | |
+/− | 195 (14) | 7 (8) | |
−/+ | 339 (24) | 29 (31) | |
−/− | 437 (31) | 28 (30) | |
Missing | 41 (3) | 6 (6) | |
Donor-recipient sex match | .43 | ||
M-M | 546 (38) | 31 (33) | |
M-F | 288 (20) | 20 (22) | |
F-M | 311 (22) | 17 (18) | |
F-F | 278 (19) | 25 (27) | |
Missing | 5 (<1) | 0 | |
Graft type | < .001 | ||
Bone marrow | 817 (57) | 25 (27) | |
Peripheral blood | 611 (43) | 68 (73) | |
Year of transplantation | < .001 | ||
1995-2001 | 712 (50) | 25 (27) | |
2002-2007 | 716 (50) | 68 (73) | |
GVHD prophylaxis | .91 | ||
TCD (ATG or alemtuzumab) | 315 (22) | 20 (22) | |
Tacrolimus- or CsA-based ± MTX ± other | 1072 (75) | 71 (76) | |
Other | 41 (3) | 2 (2) | |
Median follow-up of survivors, mo (range) | 54 (3-166) | 38 (3-93) | |
CR1 | |||
Time to CR1, wk | .18 | ||
Less than 4 | 165 (22) | 11 (20) | |
4-8 | 307 (41) | 16 (29) | |
More than 8 | 235 (31) | 23 (42) | |
Missing | 40 (5) | 5 (9) | |
Time from diagnosis to transplantation, mo | .14 | ||
Less than 6 | 430 (58) | 26 (47) | |
6 or more | 317 (42) | 29 (53) | |
Time from CR1 to transplantation, mo | .80 | ||
Less than 3 | 289 (39) | 19 (35) | |
3-6 | 297 (40) | 21 (38) | |
More than 6 | 118 (16) | 11 (20) | |
Missing | 43 (6) | 4 (7) | |
CR2 | |||
Relapse on chemotherapy | 676 (99) | 36 (95) | .05 |
Duration of CR1, mo | |||
Less than 12 | 214 (31) | 10 (26) | .73 |
12 or more | 368 (54) | 23 (61) | |
Missing | 99 (15) | 5 (13) | |
Time from second CR to HSCT, mo | .73 | ||
Less than 2 | 349 (51) | 22 (58) | |
2-4 | 172 (25) | 10 (26) | |
More than 4 | 125 (18) | 5 (13) | |
Missing | 35 (5) | 1 (3) |
Of the 9 patients with t(8;14) or other cytogenetics, 7 patients were B cell, 1 was T cell, and 1 was “other.”
CMV indicates cytomegalovirus; CsA, cyclosporine; MTX, methotrexate; WBC, white blood cell; CNS, central nervous system; TBI, total body irradiation; CR, complete remission; URD, unrelated donor; GVHD, graft-versus-host disease; and HSCT, hematopoietic stem cell transplantation.