Comparison of relapsed cohort with all randomized RER subjects from CCG-1961
| Characteristic . | CCG-1961, n = 1299 (%) . | This cohort, n = 272 (%) . |
|---|---|---|
| Age at initial diagnosis, y | ||
| 1-9 | 478 (36.8) | 106 (39.0) |
| 10-15 | 658 (50.7) | 132 (48.5) |
| 16-20 | 163 (12.5) | 34 (12.5) |
| Sex | ||
| Male | 758 (58.4) | 173 (63.6) |
| Female | 541 (41.6) | 99 (36.3) |
| WBC at initial diagnosis, ×103/μL) | ||
| < 50 | 661 (50.9) | 124 (45.6) |
| 50-199 | 501 (38.6) | 110 (40.4) |
| ≥ 200 | 135 (10.4) | 38 (14.0) |
| Lineage | ||
| B | 880 (67.7) | 193 (71.0) |
| T | 235 (18.1) | 46 (16.9) |
| Characteristic . | CCG-1961, n = 1299 (%) . | This cohort, n = 272 (%) . |
|---|---|---|
| Age at initial diagnosis, y | ||
| 1-9 | 478 (36.8) | 106 (39.0) |
| 10-15 | 658 (50.7) | 132 (48.5) |
| 16-20 | 163 (12.5) | 34 (12.5) |
| Sex | ||
| Male | 758 (58.4) | 173 (63.6) |
| Female | 541 (41.6) | 99 (36.3) |
| WBC at initial diagnosis, ×103/μL) | ||
| < 50 | 661 (50.9) | 124 (45.6) |
| 50-199 | 501 (38.6) | 110 (40.4) |
| ≥ 200 | 135 (10.4) | 38 (14.0) |
| Lineage | ||
| B | 880 (67.7) | 193 (71.0) |
| T | 235 (18.1) | 46 (16.9) |
Difference not statistically significant (P > .05) for all comparisons.