Cause of death according to type of graft source
Cause of death . | Deaths within 100 days per graft source (%) . | Deaths later than 100 days per graft source (%) . | ||||||
---|---|---|---|---|---|---|---|---|
HLA-matched related bone marrow or peripheral blood . | HLA-mismatched related bone marrow or peripheral blood . | Unrelated bone marrow . | Unrelated cord blood . | HLA-matched related bone marrow or peripheral blood . | HLA-mismatched related bone marrow or peripheral blood . | Unrelated bone marrow . | Unrelated cord blood . | |
Primary disease | 11 (28) | 9 (35) | 6 (18) | 15 (30) | 19 (37) | 4 | 16 (53) | 10 (42) |
Treatment-related | ||||||||
GVHD | 3 (8) | 1 (4) | 2 (6) | 2 (4) | 4 (8) | 1 | 2 (7) | 1 (4) |
Infection | 7 (18) | 5 (19) | 9 (27) | 12 (24) | 9 (17) | 0 | 4 (13) | 5 (21) |
Organ failure | 12 (30) | 3 (12) | 13 (39) | 11 (22) | 9 (17) | 1 | 4 (13) | 0 (0) |
Others | 6 (15) | 7 (27) | 3 (9) | 10 (20) | 7 (13) | 0 | 4 (13) | 4 (17) |
Undetermined | 1 (3) | 1 (4) | 0 (0) | 0 (0) | 4 (8) | 0 | 0 (0) | 4 (17) |
Total no. of deaths | 40 (100) | 26 (100) | 33 (100) | 50 (100) | 52 (100) | 6 | 30 (100) | 24 (100) |
Patients at risk | 154 | 43 | 99 | 90 | 113 | 17 | 66 | 39 |
Cause of death . | Deaths within 100 days per graft source (%) . | Deaths later than 100 days per graft source (%) . | ||||||
---|---|---|---|---|---|---|---|---|
HLA-matched related bone marrow or peripheral blood . | HLA-mismatched related bone marrow or peripheral blood . | Unrelated bone marrow . | Unrelated cord blood . | HLA-matched related bone marrow or peripheral blood . | HLA-mismatched related bone marrow or peripheral blood . | Unrelated bone marrow . | Unrelated cord blood . | |
Primary disease | 11 (28) | 9 (35) | 6 (18) | 15 (30) | 19 (37) | 4 | 16 (53) | 10 (42) |
Treatment-related | ||||||||
GVHD | 3 (8) | 1 (4) | 2 (6) | 2 (4) | 4 (8) | 1 | 2 (7) | 1 (4) |
Infection | 7 (18) | 5 (19) | 9 (27) | 12 (24) | 9 (17) | 0 | 4 (13) | 5 (21) |
Organ failure | 12 (30) | 3 (12) | 13 (39) | 11 (22) | 9 (17) | 1 | 4 (13) | 0 (0) |
Others | 6 (15) | 7 (27) | 3 (9) | 10 (20) | 7 (13) | 0 | 4 (13) | 4 (17) |
Undetermined | 1 (3) | 1 (4) | 0 (0) | 0 (0) | 4 (8) | 0 | 0 (0) | 4 (17) |
Total no. of deaths | 40 (100) | 26 (100) | 33 (100) | 50 (100) | 52 (100) | 6 | 30 (100) | 24 (100) |
Patients at risk | 154 | 43 | 99 | 90 | 113 | 17 | 66 | 39 |
HLA indicates human leukocyte antigen; GVHD, graft-versus-host disease.
Data are number of deaths to total deaths (%) after transplantation in the group according to type of graft source. Percentages are not provided for groups having fewer than 10 patients in total.