Quantitative immunoglobulins and lymphocyte subsets in transplant recipients
| . | Unit . | Median . | Normal range . |
|---|---|---|---|
| Immunoglobulins | |||
| IgG | mg/dL | 1030 | 951.6-1209 |
| IgA | mg/dL | 198 | 176.8-263.8 |
| IgM | mg/dL | 105.5 | 101.2-156.9 |
| Lymphocytes | |||
| CD3+ | cells/mL | 1422 | 714-2266 |
| CD3+/CD4+ | cells/mL | 625 | 359-1565 |
| CD3+/CD8+ | cells/mL | 618 | 178-853 |
| CD19+ | cells/mL | 453 | 61-321 |
| CD3+/CD56+ NK | cells/mL | 214 | 126-729 |
| . | Unit . | Median . | Normal range . |
|---|---|---|---|
| Immunoglobulins | |||
| IgG | mg/dL | 1030 | 951.6-1209 |
| IgA | mg/dL | 198 | 176.8-263.8 |
| IgM | mg/dL | 105.5 | 101.2-156.9 |
| Lymphocytes | |||
| CD3+ | cells/mL | 1422 | 714-2266 |
| CD3+/CD4+ | cells/mL | 625 | 359-1565 |
| CD3+/CD8+ | cells/mL | 618 | 178-853 |
| CD19+ | cells/mL | 453 | 61-321 |
| CD3+/CD56+ NK | cells/mL | 214 | 126-729 |
NK indicates natural killer.