PB samples of 5 of 13 cases only had homozygous loss regions that were not found in the LN samples
Case no. . | Homozygous loss only in PB . | Homozygous loss only in LN . | Locus . | Gene . |
---|---|---|---|---|
1 | + | − | 3q22.3 | PCCB, STAG1 |
2 | + | − | 1p12-p13.1 | IGSF3 |
3 | − | − | ||
4 | + | − | 6p22.3 | ATXN1 |
5 | − | − | ||
6 | − | − | ||
7 | − | − | ||
8 | + | − | 4q31.21 | INPP4B |
9 | − | − | ||
10 | + | − | 9q31.2 | KLF4 |
11 | − | − | ||
12 | − | − | ||
13 | − | − | ||
Total | 5 | 0 |
Case no. . | Homozygous loss only in PB . | Homozygous loss only in LN . | Locus . | Gene . |
---|---|---|---|---|
1 | + | − | 3q22.3 | PCCB, STAG1 |
2 | + | − | 1p12-p13.1 | IGSF3 |
3 | − | − | ||
4 | + | − | 6p22.3 | ATXN1 |
5 | − | − | ||
6 | − | − | ||
7 | − | − | ||
8 | + | − | 4q31.21 | INPP4B |
9 | − | − | ||
10 | + | − | 9q31.2 | KLF4 |
11 | − | − | ||
12 | − | − | ||
13 | − | − | ||
Total | 5 | 0 |
+ indicates present; and −, absent.