Mean α2AP antigen level and percentage of C-terminally cleaved α2AP with 95%CI in patients and controls
. | . | α2AP antigen level, aU/dL . | C-terminally cleaved α2AP, % . | ||||||
---|---|---|---|---|---|---|---|---|---|
Patients . | Controls . | Patients . | Controls . | ||||||
n . | Mean (95% CI) . | n . | Mean (95% CI) . | n . | Mean (95% CI) . | n . | Mean (95% CI) . | ||
Statin/aspirin use | No | 7 | 91.2 (79.2-103.2) | 165 | 110.8 (108.2-113.3) | 7 | 38.1 (32.0-44.1) | 165 | 38.5 (37.4-39.6) |
Yes | 313 | 93.9 (92.1-95.6) | 4 | 102.7 (66.0-139.3) | 313 | 38.1 (37.2-39.0) | 4 | 46.2 (38.4-54.0) | |
Hypertension* | No | 261 | 93.4 (91.5-95.3) | 156 | 110.5 (107.8-113.1) | 261 | 37.8 (36.8-38.7) | 156 | 38.8 (37.6-40.0) |
Yes | 59 | 95.7 (91.7-99.8) | 13 | 111.9 (103.0-120.7) | 59 | 39.4 (37.1-41.7) | 13 | 36.7 (33.7-39.7) | |
Smoking | No | 241 | 93.5 (91.6-95.5) | 123 | 112.0 (108.9-115.2) | 241 | 37.6 (36.6-38.7) | 123 | 38.8 (37.5-40.2) |
Yes | 79 | 94.6 (91.1-98.2) | 46 | 106.6 (102.6-110.7) | 79 | 39.4 (37.9-41.0) | 46 | 38.2 (36.2-40.1) | |
Diabetes mellitus | No | 251 | 93.1 (91.2-95.0) | 157 | 110.8 (108.1-113.4) | 251 | 38.3 (37.3-39.3) | 157 | 38.5 (37.4-39.7) |
Yes | 63 | 96.0 (91.4-100.5) | 9 | 109.2 (101.2-117.2) | 63 | 37.3 (35.1-39.5) | 9 | 38.1 (33.4-42.9) | |
Total cholesterol (quartiles) | |||||||||
≤ 4.6 | 177 | 92.5 (90.2-94.8) | 44 | 108.1 (102.7-113.4) | 177 | 37.4 (36.1-38.7) | 44 | 38.1 (35.8-40.3) | |
4.7-5.3 | 79 | 95.1 (91.7-98.6) | 39 | 109.3 (104.2-114.3) | 79 | 39.2 (37.6-40.9) | 39 | 38.6 (36.6-40.7) | |
5.4-5.9 | 31 | 96.1 (89.2-102.9) | 36 | 110.1 (103.8-116.3) | 31 | 38.5 (35.6-41.4) | 36 | 38.8 (36.1-41.5) | |
≥ 6.0 | 28 | 93.7 (88.4-99.0) | 47 | 114.6 (110.1-119.0) | 28 | 38.3 (35.3-41.2) | 47 | 38.5 (36.4-40.6) |
. | . | α2AP antigen level, aU/dL . | C-terminally cleaved α2AP, % . | ||||||
---|---|---|---|---|---|---|---|---|---|
Patients . | Controls . | Patients . | Controls . | ||||||
n . | Mean (95% CI) . | n . | Mean (95% CI) . | n . | Mean (95% CI) . | n . | Mean (95% CI) . | ||
Statin/aspirin use | No | 7 | 91.2 (79.2-103.2) | 165 | 110.8 (108.2-113.3) | 7 | 38.1 (32.0-44.1) | 165 | 38.5 (37.4-39.6) |
Yes | 313 | 93.9 (92.1-95.6) | 4 | 102.7 (66.0-139.3) | 313 | 38.1 (37.2-39.0) | 4 | 46.2 (38.4-54.0) | |
Hypertension* | No | 261 | 93.4 (91.5-95.3) | 156 | 110.5 (107.8-113.1) | 261 | 37.8 (36.8-38.7) | 156 | 38.8 (37.6-40.0) |
Yes | 59 | 95.7 (91.7-99.8) | 13 | 111.9 (103.0-120.7) | 59 | 39.4 (37.1-41.7) | 13 | 36.7 (33.7-39.7) | |
Smoking | No | 241 | 93.5 (91.6-95.5) | 123 | 112.0 (108.9-115.2) | 241 | 37.6 (36.6-38.7) | 123 | 38.8 (37.5-40.2) |
Yes | 79 | 94.6 (91.1-98.2) | 46 | 106.6 (102.6-110.7) | 79 | 39.4 (37.9-41.0) | 46 | 38.2 (36.2-40.1) | |
Diabetes mellitus | No | 251 | 93.1 (91.2-95.0) | 157 | 110.8 (108.1-113.4) | 251 | 38.3 (37.3-39.3) | 157 | 38.5 (37.4-39.7) |
Yes | 63 | 96.0 (91.4-100.5) | 9 | 109.2 (101.2-117.2) | 63 | 37.3 (35.1-39.5) | 9 | 38.1 (33.4-42.9) | |
Total cholesterol (quartiles) | |||||||||
≤ 4.6 | 177 | 92.5 (90.2-94.8) | 44 | 108.1 (102.7-113.4) | 177 | 37.4 (36.1-38.7) | 44 | 38.1 (35.8-40.3) | |
4.7-5.3 | 79 | 95.1 (91.7-98.6) | 39 | 109.3 (104.2-114.3) | 79 | 39.2 (37.6-40.9) | 39 | 38.6 (36.6-40.7) | |
5.4-5.9 | 31 | 96.1 (89.2-102.9) | 36 | 110.1 (103.8-116.3) | 31 | 38.5 (35.6-41.4) | 36 | 38.8 (36.1-41.5) | |
≥ 6.0 | 28 | 93.7 (88.4-99.0) | 47 | 114.6 (110.1-119.0) | 28 | 38.3 (35.3-41.2) | 47 | 38.5 (36.4-40.6) |
CI indicates confidence interval.
Hypertension was determined from case notes and current use of antihypertensive therapy.