Late bacterial infection (> day 100, 121 infections occurring in 54 patients: 25 ATG-F, 29 control)
Species . | N . | Location: bloodstream/pneumonia/urinary/other . | Median elapsed time (range) . | ATG-F/control . |
---|---|---|---|---|
Streptococcal | 29 | 6/2/10/11 | 315 (120-1479) | 17/12 |
Staphylococcal | 22 | 13/5/0/4 | 223 (105-1164) | 9/13 |
Klebsiella | 11 | 3/1/4/3 | 227 (103-431) | 8/3 |
Pseudomonas | 16 | 9/0/0/7 | 190 (118-418) | 2/14 |
Other specified | 20 | 6/4/3/7 | 292 (107-1390) | 9/11 |
Other nonspecified | 23 | 10/6/2/5 | 176 (101-1385) | 12/11 |
All | 121 | 47/18/19/37 | 245 (101-1479) | 57/64 |
Species . | N . | Location: bloodstream/pneumonia/urinary/other . | Median elapsed time (range) . | ATG-F/control . |
---|---|---|---|---|
Streptococcal | 29 | 6/2/10/11 | 315 (120-1479) | 17/12 |
Staphylococcal | 22 | 13/5/0/4 | 223 (105-1164) | 9/13 |
Klebsiella | 11 | 3/1/4/3 | 227 (103-431) | 8/3 |
Pseudomonas | 16 | 9/0/0/7 | 190 (118-418) | 2/14 |
Other specified | 20 | 6/4/3/7 | 292 (107-1390) | 9/11 |
Other nonspecified | 23 | 10/6/2/5 | 176 (101-1385) | 12/11 |
All | 121 | 47/18/19/37 | 245 (101-1479) | 57/64 |
Infectious-related deaths after day 100: ATG-F arm: 5 deaths: streptococcal sepsis (1), sepsis, not otherwise specified (2), CMV disease (1), and influenzae pneumonia (1). Of those 5 deaths, the 2 sepsis occurred in context of cGVHD. Control arm: 4 deaths: toxoplasma (1), Pseudomonas species (1), aspergillosis (1), and legionella (1). All 4 of those deaths occurred in context of cGVHD.