Study drug regimen and dosing schedule
Drugs . | Day 1 . | Day 2 . | Day 3 . |
---|---|---|---|
Fludarabine 40 mg/m2 oral | ● | ● | ● |
Cyclophosphamide 250 mg/m2 oral | ● | ● | ● |
Alemtuzumab subcutaneously | |||
First cohort: 10 mg (10 patients) | + ● | + ● | + ● |
Second cohort: 20 mg | + ● | + ● | + ● |
Drugs . | Day 1 . | Day 2 . | Day 3 . |
---|---|---|---|
Fludarabine 40 mg/m2 oral | ● | ● | ● |
Cyclophosphamide 250 mg/m2 oral | ● | ● | ● |
Alemtuzumab subcutaneously | |||
First cohort: 10 mg (10 patients) | + ● | + ● | + ● |
Second cohort: 20 mg | + ● | + ● | + ● |
Anti-infective prophylaxis included the following: acyclovir 400 mg twice a day and trimethoprim sulfamethoxazole 1000 mg every other day (administered from the beginning until 6 months after treatment end).
● indicates day of administration.