Patient demographics
Demographics . | N = 43 . |
---|---|
Median age, y (range) | 60 (39-77) |
Sex, n (%) | |
Female | 17 (40) |
Male | 26 (60) |
Binet stage, n (%) | |
A | 1 (2) |
B | 24 (36) |
C | 18 (42) |
Median time from diagnosis to FCC, mo (range) | 69 (10-276) |
Median time from last treatment to FCC, mo (range) | 14 (1-90) |
Disease status, n (%) | |
Relapsed | 32 (74) |
Refractory | 11 (26) |
No. of prior treatments, n (%) | |
1 | 10 (23) |
2 | 20 (46) |
≥ 3 | 13 (31) |
Prior fludarabine | 40 (93) |
Prior alkylating agent | 38 (88) |
Prior monoclonal antibody | 16 (37) |
Fludarabine refractory* | 6 (15) |
IgVH status,* n (%) | |
Mutated | 11 (32) |
Unmutated | 23 (68) |
ZAP-70,* n (%) | |
Negative | 16 (48) |
Positive | 17 (52) |
FISH,* n (%) | |
Normal or 13q deletion | 15 (38) |
Trisomy 12 | 6 (15) |
11q deletion | 7 (18) |
17p deletion | 11 (28) |
Demographics . | N = 43 . |
---|---|
Median age, y (range) | 60 (39-77) |
Sex, n (%) | |
Female | 17 (40) |
Male | 26 (60) |
Binet stage, n (%) | |
A | 1 (2) |
B | 24 (36) |
C | 18 (42) |
Median time from diagnosis to FCC, mo (range) | 69 (10-276) |
Median time from last treatment to FCC, mo (range) | 14 (1-90) |
Disease status, n (%) | |
Relapsed | 32 (74) |
Refractory | 11 (26) |
No. of prior treatments, n (%) | |
1 | 10 (23) |
2 | 20 (46) |
≥ 3 | 13 (31) |
Prior fludarabine | 40 (93) |
Prior alkylating agent | 38 (88) |
Prior monoclonal antibody | 16 (37) |
Fludarabine refractory* | 6 (15) |
IgVH status,* n (%) | |
Mutated | 11 (32) |
Unmutated | 23 (68) |
ZAP-70,* n (%) | |
Negative | 16 (48) |
Positive | 17 (52) |
FISH,* n (%) | |
Normal or 13q deletion | 15 (38) |
Trisomy 12 | 6 (15) |
11q deletion | 7 (18) |
17p deletion | 11 (28) |
FCC indicates fludarabine, cyclophosphamide, alemtuzumab.
Data not available for all patients.