Multivariable model of predictors of mortality from a SMN in 5-year survivors of childhood Hodgkin lymphoma
| Variable . | HR for fatal SMN . | 95% CI . | P . |
|---|---|---|---|
| Age at diagnosis | |||
| <10 y (reference) | 1.0 | ||
| 10-14 y | 0.9 | 0.4-1.9 | .68 |
| 15-21 y | 1.6 | 0.7-3.6 | .28 |
| Sex | |||
| Female (reference) | 1.0 | ||
| Male | 1.3 | 0.9-2.0 | .15 |
| Race | |||
| Other (reference) | 1.0 | ||
| White not Hispanic | 1.8 | 0.9-3.7 | .10 |
| Household income | |||
| ≥ $20 000 (reference) | 1.0 | ||
| < $20 000 | 2.4 | 1.5-3.9 | < .01 |
| Education | |||
| After high school (reference) | 1.0 | ||
| < High school | 1.5 | 1.0-2.3 | .05 |
| Radiation dose | |||
| No radiation (reference) | 1.0 | ||
| < 30 Gy* | 1.9 | 0.4-8.7 | .43 |
| ≥ 30 Gy | 7.4 | 1.8-30.3 | < .01 |
| Chemotherapy | |||
| Anthracycline score | |||
| 0 (reference) | 1.0 | ||
| 1 | 2.3 | 1.2-4.2 | .01 |
| 2 | 5.0 | 2.9-8.7 | < .01 |
| 3 | 6.6 | 2.6-16.2 | < .01 |
| Alkylating agent | |||
| No (reference) | 1.0 | ||
| Yes | 2.3 | 1.4-3.9 | < .01 |
| NMSC | |||
| No (reference) | 1.0 | ||
| Yes | 0.3 | 0.1-1.0 | .04 |
| Variable . | HR for fatal SMN . | 95% CI . | P . |
|---|---|---|---|
| Age at diagnosis | |||
| <10 y (reference) | 1.0 | ||
| 10-14 y | 0.9 | 0.4-1.9 | .68 |
| 15-21 y | 1.6 | 0.7-3.6 | .28 |
| Sex | |||
| Female (reference) | 1.0 | ||
| Male | 1.3 | 0.9-2.0 | .15 |
| Race | |||
| Other (reference) | 1.0 | ||
| White not Hispanic | 1.8 | 0.9-3.7 | .10 |
| Household income | |||
| ≥ $20 000 (reference) | 1.0 | ||
| < $20 000 | 2.4 | 1.5-3.9 | < .01 |
| Education | |||
| After high school (reference) | 1.0 | ||
| < High school | 1.5 | 1.0-2.3 | .05 |
| Radiation dose | |||
| No radiation (reference) | 1.0 | ||
| < 30 Gy* | 1.9 | 0.4-8.7 | .43 |
| ≥ 30 Gy | 7.4 | 1.8-30.3 | < .01 |
| Chemotherapy | |||
| Anthracycline score | |||
| 0 (reference) | 1.0 | ||
| 1 | 2.3 | 1.2-4.2 | .01 |
| 2 | 5.0 | 2.9-8.7 | < .01 |
| 3 | 6.6 | 2.6-16.2 | < .01 |
| Alkylating agent | |||
| No (reference) | 1.0 | ||
| Yes | 2.3 | 1.4-3.9 | < .01 |
| NMSC | |||
| No (reference) | 1.0 | ||
| Yes | 0.3 | 0.1-1.0 | .04 |
Neither recurrence of Hodgkin lymphoma nor the occurrence of a chronic cardiac condition was significant in models adjusted for treatment effects and was therefore not included in final model. Occurrence of NMSC was included as a time-dependent covariate. Exposure to anthracycline was expressed as a total score, based on the tertile of cumulative dose received; a score of 0 indicates no exposure to the agent.34
SMN indicates second malignant neoplasm; HR, hazard ratio; CI, confidence interval; and NMSC, nonmelanoma skin cancer.
Multiply by 100 to convert gray to rad.