Patients with CML/MPN who developed various second cancers during TKI therapy
. | Total no. . | Nonmelanoma skin cancer (BCC or SCC or both), n (%) . | Other second cancers, n (%) . |
---|---|---|---|
No. of patients | |||
Total | 66 | 15 (23)* | 51 (77)† |
CML | 63 | 14 (22)‡ | 49 (78)§ |
MPN | 3 | 1 (33) | 2 (67) |
Therapy for CML | |||
Total | 63 | 14 (22) | 49 (78) |
TKI after IFN | 27 | 5 (19) | 22 (81) |
TKI as frontline | 36 | 9 (25) | 27 (75) |
Therapy for MPN | |||
Total | 3 | 1 (33) | 2 (67) |
P after Phleb. | 1 | 1 (100) | NA |
TKI after Phleb. | 2 | NA | 2 (100) |
. | Total no. . | Nonmelanoma skin cancer (BCC or SCC or both), n (%) . | Other second cancers, n (%) . |
---|---|---|---|
No. of patients | |||
Total | 66 | 15 (23)* | 51 (77)† |
CML | 63 | 14 (22)‡ | 49 (78)§ |
MPN | 3 | 1 (33) | 2 (67) |
Therapy for CML | |||
Total | 63 | 14 (22) | 49 (78) |
TKI after IFN | 27 | 5 (19) | 22 (81) |
TKI as frontline | 36 | 9 (25) | 27 (75) |
Therapy for MPN | |||
Total | 3 | 1 (33) | 2 (67) |
P after Phleb. | 1 | 1 (100) | NA |
TKI after Phleb. | 2 | NA | 2 (100) |
P indicates radioactive phosphorus; Phleb, phlebotomies; and NA, not applicable.
Nine patients with 1 skin cancer, 4 with 2, and 2 with 3 skin cancers (total 23 cancers).
Forty-five patients with 1 other second cancer, 4 with 2 other second cancers, 2 with other second cancer + nonmelanoma skin cancer (55 nonskin cancers, and 2 nonmelanoma skin cancers).
Eight patients with 1 skin cancer, 4 with 2 cancers, and 2 with 3 cancers (total 22 cancers).
Forty-three patients with 1 other second cancer, 4 with 2 other second cancers, 2 with other second cancer + nonmelanoma skin cancer (53 nonskin cancers, and 2 with nonmelanoma skin cancers).