Distribution of HLH-associated gene mutations, by ethnicity, in North American patients with identified genetic abnormalities
Gene . | White . | Hispanic . | Black . | Arabic . | Other/unknown . |
---|---|---|---|---|---|
PRF1 | 20 (27) | 41 (71) | 44 (98) | 8 (36) | 22 (88) |
UNC13D | 35 (47) | 10 (17) | 0 (0) | 6 (27) | 1 (4) |
STX11 | 1 (2) | 4 (7) | 0 (0) | 2 (9) | 0 (0) |
RAB27A | 2 (3) | 2 (3) | 0 (0) | 2 (9) | 1 (4) |
STXBP2 | 16 (22) | 1 (2) | 1 (2) | 4 (18) | 1 (4) |
Total | 74 | 58 | 45 | 22 | 25 |
Gene . | White . | Hispanic . | Black . | Arabic . | Other/unknown . |
---|---|---|---|---|---|
PRF1 | 20 (27) | 41 (71) | 44 (98) | 8 (36) | 22 (88) |
UNC13D | 35 (47) | 10 (17) | 0 (0) | 6 (27) | 1 (4) |
STX11 | 1 (2) | 4 (7) | 0 (0) | 2 (9) | 0 (0) |
RAB27A | 2 (3) | 2 (3) | 0 (0) | 2 (9) | 1 (4) |
STXBP2 | 16 (22) | 1 (2) | 1 (2) | 4 (18) | 1 (4) |
Total | 74 | 58 | 45 | 22 | 25 |
Data from Judith Johnson and Kejian Zhang. Values in parentheses represent the percentage of patients with identified mutations who have an abnormality in the indicated gene.