Correlations between serial survey administrations (N = 53)
MPN-SAF Item . | Correlation coefficient . | P . | ICC (95% CI) . |
---|---|---|---|
Fatigue (BFI score) | 0.74 | < .001 | 0.735 (0.573-0.842) |
Early satiety | 0.55 | < .001 | 0.546 (0.313-0.717) |
Abdominal pain | 0.54 | < .001 | 0.532 (0.293-0.709) |
Abdominal discomfort | 0.54 | < .001 | 0.533 (0.295-0.709) |
Inactivity | 0.72 | < .001 | 0.708 (0.503-0.826) |
Headache | 0.62 | < .001 | 0.570 (0.347-0.733) |
Concentration problem | 0.70 | < .001 | 0.691 (0.508-0.815) |
Dizziness | 0.57 | < .001 | 0.545 (0.315-0.716) |
Numbness | 0.69 | < .001 | 0.686 (0.502-0.810) |
Insomnia | 0.72 | < .001 | 0.720 (0.550-0.832) |
Sad mood | 0.57 | < .001 | 0.570 (0.346-0.734) |
Sexuality problems | 0.68 | < .001 | 0.648 (0.449-0.786) |
Cough | 0.38 | .01 | 0.348 (0.079-0.572) |
Night sweats | 0.73 | < .001 | 0.724 (0.556-0.835) |
Itching | 0.69 | < .001 | 0.686 (0.500-0.811) |
Bone pain | 0.59 | < .001 | 0.593 (0.373-0.750) |
Fever | 0.08 | .60 | −0.068 (−0.350 to 0.211) |
Weight loss | 0.46 | .001 | 0.409 (0.144-0.619) |
Quality of life | 0.59 | < .001 | 0.594 (0.376-0.750) |
MPN-SAF Item . | Correlation coefficient . | P . | ICC (95% CI) . |
---|---|---|---|
Fatigue (BFI score) | 0.74 | < .001 | 0.735 (0.573-0.842) |
Early satiety | 0.55 | < .001 | 0.546 (0.313-0.717) |
Abdominal pain | 0.54 | < .001 | 0.532 (0.293-0.709) |
Abdominal discomfort | 0.54 | < .001 | 0.533 (0.295-0.709) |
Inactivity | 0.72 | < .001 | 0.708 (0.503-0.826) |
Headache | 0.62 | < .001 | 0.570 (0.347-0.733) |
Concentration problem | 0.70 | < .001 | 0.691 (0.508-0.815) |
Dizziness | 0.57 | < .001 | 0.545 (0.315-0.716) |
Numbness | 0.69 | < .001 | 0.686 (0.502-0.810) |
Insomnia | 0.72 | < .001 | 0.720 (0.550-0.832) |
Sad mood | 0.57 | < .001 | 0.570 (0.346-0.734) |
Sexuality problems | 0.68 | < .001 | 0.648 (0.449-0.786) |
Cough | 0.38 | .01 | 0.348 (0.079-0.572) |
Night sweats | 0.73 | < .001 | 0.724 (0.556-0.835) |
Itching | 0.69 | < .001 | 0.686 (0.500-0.811) |
Bone pain | 0.59 | < .001 | 0.593 (0.373-0.750) |
Fever | 0.08 | .60 | −0.068 (−0.350 to 0.211) |
Weight loss | 0.46 | .001 | 0.409 (0.144-0.619) |
Quality of life | 0.59 | < .001 | 0.594 (0.376-0.750) |
For ICC, values > 0.7 were considered a moderate level.