Patient and disease characteristics
| . | CTN 0604 . | CTN 0603 . |
|---|---|---|
| dUCB | Haplo-marrow | |
| Number of patients | 50 | 50 |
| Age, y | ||
| Median | 58 | 48 |
| Range | 16-69 | 7-70 |
| Weight, kg | ||
| Median | 79 | 78 |
| Range | 46-119 | 21-184 |
| Performance status | ||
| ≥ 90 | 40 (80%) | 38 (76%) |
| < 90 | 10 (20%) | 12 (24%) |
| Primary disease | ||
| Acute lymphoblastic leukemia | 6 (12%) | 6 (12%) |
| Acute myelogeneous leukemia | 29 (58%) | 22 (44%) |
| Biphenotypic/undifferentiated leukemia | 1 (2%) | 3 (6%) |
| Burkitt lymphoma | 1 (2%) | 0 |
| Hodgkin lymphoma | 5 (10%) | 7 (14%) |
| Large-cell lymphoma | 3 (6%) | 8 (16%) |
| Marginal zone B-cell lymphoma | 1 (2%) | 1 (2%) |
| Follicular non-Hodgkin lymphoma | 4 (8%) | 3 (6%) |
| Disease stage | ||
| Acute leukemia | ||
| First complete remission | 23 (64%) | 15 (48%) |
| Second complete remission | 10 (28%) | 12 (39%) |
| Third or subsequent complete remission | 3 (8%) | 4 (13%) |
| Lymphomas | ||
| Complete remission | 5 (36%) | 7 (37%) |
| Partial response | 8 (57%) | 12 (63%) |
| Resistant | 1 (7%) | 0 |
| Number of prior chemotherapy regimens (for lymphoma patients) | ||
| 2 | 1 (7%) | 4 (21%) |
| 3 | 5 (36%) | 6 (32%) |
| > 3 | 8 (57%) | 9 (47%) |
| Prior autologous transplantation | ||
| Yes | 6 (12%) | 11 (22%) |
| . | CTN 0604 . | CTN 0603 . |
|---|---|---|
| dUCB | Haplo-marrow | |
| Number of patients | 50 | 50 |
| Age, y | ||
| Median | 58 | 48 |
| Range | 16-69 | 7-70 |
| Weight, kg | ||
| Median | 79 | 78 |
| Range | 46-119 | 21-184 |
| Performance status | ||
| ≥ 90 | 40 (80%) | 38 (76%) |
| < 90 | 10 (20%) | 12 (24%) |
| Primary disease | ||
| Acute lymphoblastic leukemia | 6 (12%) | 6 (12%) |
| Acute myelogeneous leukemia | 29 (58%) | 22 (44%) |
| Biphenotypic/undifferentiated leukemia | 1 (2%) | 3 (6%) |
| Burkitt lymphoma | 1 (2%) | 0 |
| Hodgkin lymphoma | 5 (10%) | 7 (14%) |
| Large-cell lymphoma | 3 (6%) | 8 (16%) |
| Marginal zone B-cell lymphoma | 1 (2%) | 1 (2%) |
| Follicular non-Hodgkin lymphoma | 4 (8%) | 3 (6%) |
| Disease stage | ||
| Acute leukemia | ||
| First complete remission | 23 (64%) | 15 (48%) |
| Second complete remission | 10 (28%) | 12 (39%) |
| Third or subsequent complete remission | 3 (8%) | 4 (13%) |
| Lymphomas | ||
| Complete remission | 5 (36%) | 7 (37%) |
| Partial response | 8 (57%) | 12 (63%) |
| Resistant | 1 (7%) | 0 |
| Number of prior chemotherapy regimens (for lymphoma patients) | ||
| 2 | 1 (7%) | 4 (21%) |
| 3 | 5 (36%) | 6 (32%) |
| > 3 | 8 (57%) | 9 (47%) |
| Prior autologous transplantation | ||
| Yes | 6 (12%) | 11 (22%) |
dUCB indicates double umbilical cord blood; and haplo-marrow, HLA-haploidentical related donor bone marrow.