Factors affecting rate of reversal of renal impairment by univariate and multivariate analysis
Factor . | Reversal rate, % . | OR (95% CI) . | P (uni) . | P (multi) . |
---|---|---|---|---|
Age, y | ||||
< 75 | 35.8 | 0.7 (0.37-1.58) | .46 | |
≥ 75 | 29.8 | |||
Sex | ||||
Male | 44.8 | 0.4 (0.2-0.85) | .016 | .022 |
Female | 25 | |||
Karnofsky performance status | ||||
> 70 | 32.2 | 1.15 (0.55-2.41) | .70 | |
≤ 70 | 35.4 | |||
e-GFR, mL/min | ||||
≥ 30 | 40.4 | 0.1 (0.02-0.48) | .004 | .003 |
< 30 | 6.9 | |||
β2-microglobulin, mg/dL | ||||
< 3.5 | 41.7 | 0.52 (0.2-1.34) | .18 | |
≥ 3.5 | 27.3 | |||
Albumin, g/dL | ||||
≥ 3.5 | 33.3 | 0.67 (0.28-1.56) | .35 | |
< 3.5 | 25 | |||
LDH serum levels | ||||
Normal | 32.7 | 1.29 (0.39-4.25) | .67 | |
Abnormal | 38.5 | |||
Cytogenetic risk | ||||
Standard | 29.5 | 1.33 (0.53-3.31) | .54 | |
High | 35.7 | |||
Response (≥ PR) | ||||
Yes | 35.3 | 0.57 (0.19-1.67) | .3 | |
No | 23.8 | |||
Arm | ||||
VMPT-VT | 25.8 | 1.87 (0.9-3.90) | .09 | .06 |
VMP | 40.3 | |||
Bortezomib schedule | ||||
Once weekly | 30.5 | 1.68 (0.75-3.76) | .2 | |
Twice weekly | 42.4 |
Factor . | Reversal rate, % . | OR (95% CI) . | P (uni) . | P (multi) . |
---|---|---|---|---|
Age, y | ||||
< 75 | 35.8 | 0.7 (0.37-1.58) | .46 | |
≥ 75 | 29.8 | |||
Sex | ||||
Male | 44.8 | 0.4 (0.2-0.85) | .016 | .022 |
Female | 25 | |||
Karnofsky performance status | ||||
> 70 | 32.2 | 1.15 (0.55-2.41) | .70 | |
≤ 70 | 35.4 | |||
e-GFR, mL/min | ||||
≥ 30 | 40.4 | 0.1 (0.02-0.48) | .004 | .003 |
< 30 | 6.9 | |||
β2-microglobulin, mg/dL | ||||
< 3.5 | 41.7 | 0.52 (0.2-1.34) | .18 | |
≥ 3.5 | 27.3 | |||
Albumin, g/dL | ||||
≥ 3.5 | 33.3 | 0.67 (0.28-1.56) | .35 | |
< 3.5 | 25 | |||
LDH serum levels | ||||
Normal | 32.7 | 1.29 (0.39-4.25) | .67 | |
Abnormal | 38.5 | |||
Cytogenetic risk | ||||
Standard | 29.5 | 1.33 (0.53-3.31) | .54 | |
High | 35.7 | |||
Response (≥ PR) | ||||
Yes | 35.3 | 0.57 (0.19-1.67) | .3 | |
No | 23.8 | |||
Arm | ||||
VMPT-VT | 25.8 | 1.87 (0.9-3.90) | .09 | .06 |
VMP | 40.3 | |||
Bortezomib schedule | ||||
Once weekly | 30.5 | 1.68 (0.75-3.76) | .2 | |
Twice weekly | 42.4 |
e-GFR indicates estimated glomerular filtration rate; high-risk cytogenetic profile, presence of a t(4;14), t(14,16), or a 17p deletion; PR, partial remission; VMP, bortezomib-melphalan-prednisone; and VMPT-VT, bortezomib-melphalan-prednisone-thalidomide followed by bortezomib-thalidomide maintenance.