Baseline (1995-1996) demographic characteristics of California Teachers Study cohort members eligible for analysis (N = 121 216)
| Characteristic . | n (%) . |
|---|---|
| Age, y | |
| 20-29 | 5373 (4) |
| 30-39 | 15 827 (13) |
| 40-49 | 32 280 (27) |
| 50-59 | 30 122 (25) |
| 60-69 | 20 555 (17) |
| 70-79 | 13 556 (11) |
| 80-84 | 3503 (3) |
| Race/ethnicity | |
| White, non-Hispanic | 104 815 (86) |
| Other race/ethnicity | 15 405 (13) |
| Missing | 996 (1) |
| Body mass index | |
| < 25 kg/m2 | 70 857 (58) |
| 25 to < 30 kg/m2 | 29 104 (24) |
| ≥ 30 kg/m2 | 16 479 (14) |
| Missing | 4776 (4) |
| Neighborhood socioeconomic status (statewide quintiles) | |
| 1st (lowest) | 4437 (4) |
| 2nd | 14 255 (12) |
| 3rd | 20 507 (17) |
| 4th | 36 153 (30) |
| 5th (highest) | 44 318 (37) |
| Missing | 1546 (1) |
| Skin reaction to hot sun exposure without protection for 1 h | |
| Severe burn with blistering | 16 131 (13) |
| Severe burn without blistering | 25 260 (21) |
| Mild burn, then tan or darken | 55 139 (45) |
| No burn | 22 342 (18) |
| Missing | 2344 (2) |
| Skin reaction to repeated sun exposure | |
| Deep tan or darkening | 27 495 (23) |
| Moderate tan or darkening | 52 893 (44) |
| Light or no tan or darkening | 37 268 (31) |
| Missing | 3560 (3) |
| History of blistering sunburn | |
| No | 39 342 (32) |
| Yes, first at age ≤ 10 y | 19 150 (16) |
| Yes, first at ages 11-15 y | 27 615 (23) |
| Yes, first at ages 16-20 y | 21 274 (18) |
| Yes, first at age ≥ 21 y | 11 059 (9) |
| Yes, missing age | 831 (1) |
| Yes, 1-2 times | 33 628 (28) |
| Yes, 3-4 times | 22 312 (18) |
| Yes, ≥ 5 times | 21 675 (18) |
| Yes, missing number of times | 2314 (2) |
| Missing | 1945 (2) |
| History of melanoma or other skin cancer | |
| No | 108 432 (89) |
| Yes | 12 784 (11) |
| Minimum baseline residential ultraviolet radiation in 20-km radius (W-h/m2, based on statewide quartiles) | |
| < 4915 | 47 797 (39) |
| 4915 to < 5026 | 41 682 (34) |
| 5026 to < 5100 | 11 680 (10) |
| ≥ 5100 | 13 920 (11) |
| Missing | 6137 (5) |
| Median baseline residential ultraviolet radiation in 20-km radius (W-h/m2, based on statewide quartiles) | |
| < 4915 | 32 324 (27) |
| 4915 to < 5026 | 26 615 (22) |
| 5026 to < 5100 | 29 453 (24) |
| ≥ 5100 | 26 687 (22) |
| Missing | 6137 (5) |
| Maximum baseline residential ultraviolet radiation in 20-km radius (W-h/m2, based on statewide quartiles) | |
| < 4915 | 29 051 (24) |
| 4915 to < 5026 | 15 245 (13) |
| 5026 to < 5100 | 22 869 (19) |
| ≥ 5100 | 47 914 (40) |
| Missing | 6137 (5) |
| Characteristic . | n (%) . |
|---|---|
| Age, y | |
| 20-29 | 5373 (4) |
| 30-39 | 15 827 (13) |
| 40-49 | 32 280 (27) |
| 50-59 | 30 122 (25) |
| 60-69 | 20 555 (17) |
| 70-79 | 13 556 (11) |
| 80-84 | 3503 (3) |
| Race/ethnicity | |
| White, non-Hispanic | 104 815 (86) |
| Other race/ethnicity | 15 405 (13) |
| Missing | 996 (1) |
| Body mass index | |
| < 25 kg/m2 | 70 857 (58) |
| 25 to < 30 kg/m2 | 29 104 (24) |
| ≥ 30 kg/m2 | 16 479 (14) |
| Missing | 4776 (4) |
| Neighborhood socioeconomic status (statewide quintiles) | |
| 1st (lowest) | 4437 (4) |
| 2nd | 14 255 (12) |
| 3rd | 20 507 (17) |
| 4th | 36 153 (30) |
| 5th (highest) | 44 318 (37) |
| Missing | 1546 (1) |
| Skin reaction to hot sun exposure without protection for 1 h | |
| Severe burn with blistering | 16 131 (13) |
| Severe burn without blistering | 25 260 (21) |
| Mild burn, then tan or darken | 55 139 (45) |
| No burn | 22 342 (18) |
| Missing | 2344 (2) |
| Skin reaction to repeated sun exposure | |
| Deep tan or darkening | 27 495 (23) |
| Moderate tan or darkening | 52 893 (44) |
| Light or no tan or darkening | 37 268 (31) |
| Missing | 3560 (3) |
| History of blistering sunburn | |
| No | 39 342 (32) |
| Yes, first at age ≤ 10 y | 19 150 (16) |
| Yes, first at ages 11-15 y | 27 615 (23) |
| Yes, first at ages 16-20 y | 21 274 (18) |
| Yes, first at age ≥ 21 y | 11 059 (9) |
| Yes, missing age | 831 (1) |
| Yes, 1-2 times | 33 628 (28) |
| Yes, 3-4 times | 22 312 (18) |
| Yes, ≥ 5 times | 21 675 (18) |
| Yes, missing number of times | 2314 (2) |
| Missing | 1945 (2) |
| History of melanoma or other skin cancer | |
| No | 108 432 (89) |
| Yes | 12 784 (11) |
| Minimum baseline residential ultraviolet radiation in 20-km radius (W-h/m2, based on statewide quartiles) | |
| < 4915 | 47 797 (39) |
| 4915 to < 5026 | 41 682 (34) |
| 5026 to < 5100 | 11 680 (10) |
| ≥ 5100 | 13 920 (11) |
| Missing | 6137 (5) |
| Median baseline residential ultraviolet radiation in 20-km radius (W-h/m2, based on statewide quartiles) | |
| < 4915 | 32 324 (27) |
| 4915 to < 5026 | 26 615 (22) |
| 5026 to < 5100 | 29 453 (24) |
| ≥ 5100 | 26 687 (22) |
| Missing | 6137 (5) |
| Maximum baseline residential ultraviolet radiation in 20-km radius (W-h/m2, based on statewide quartiles) | |
| < 4915 | 29 051 (24) |
| 4915 to < 5026 | 15 245 (13) |
| 5026 to < 5100 | 22 869 (19) |
| ≥ 5100 | 47 914 (40) |
| Missing | 6137 (5) |