Treatment-related characteristics of HSCT survivors (BMTSS) and conventionally treated cancer survivors (CCSS)
Treatment-related variables . | BMTSS (N = 145) . | Conventionally treated, CCSS (N = 7207) . | P . |
---|---|---|---|
Year of diagnosis | < .01 | ||
1970-1975 | 3 (2.1) | 1745 (24.2) | |
1976-1981 | 21 (14.5) | 2636 (36.6) | |
1982-1986 | 24 (16.6) | 2826 (39.2) | |
1987-1991 | 49 (33.8) | N/A | |
1992-1997 | 48 (33.1) | N/A | |
Age at diagnosis, y | < .01 | ||
Mean (± SD) | 10.9 ± 6.9 | 8.9 ± 5.7 | |
Range | 0.1-20.9 | 0.1-20.9 | |
Diagnosis | < .01 | ||
Acute myeloid leukemia | 73 (50.3) | 267 (3.7) | |
Acute lymphoblastic leukemia | 51 (35.2) | 4017 (55.7) | |
Hodgkin lymphoma | 11 (7.6) | 1879 (26.1) | |
Non-Hodgkin lymphoma | 10 (6.9) | 1044 (14.5) | |
Time from diagnosis, y | < .01 | ||
Mean (± SD) | 12.9 ± 5.6 | 16.2 ± 4.9 | |
Range | 5.1-26.1 | 6.4-31.1 | |
Chemotherapy | |||
Anthracycline, mg/m2 | < .01 | ||
None | 12 (8.3) | 3689 (61.0) | |
1-249 | 73 (50.3) | 1167 (19.3) | |
≥ 250 | 60 (41.4) | 1194 (19.7) | |
Alkylating agent | < .01 | ||
None | 99 (68.3) | 2467 (44.5) | |
Alkylating agent score 1-2 | 38 (26.2) | 2322 (41.9) | |
Alkylating agent score ≥ 3 | 8 (5.5) | 752 (13.6) | |
Epidophyllotoxins | < .01 | ||
Any | 65 (44.8) | 497 (8.0) | |
Platinum agents | < .01 | ||
Any | 8 (5.5) | 19 (0.3) | |
Radiation | |||
Brain | 25 (17.2) | 2550 (35.4) | < .01 |
Chest | 8 (5.5) | 1665 (23.1) | < .01 |
HSCT-related | |||
Autologous HSCT | 40 (27.6) | N/A | |
Allogeneic-related | 85 (58.6) | N/A | |
Allogeneic-unrelated | 20 (13.8) | N/A | |
Disease status at HSCT | |||
First complete remission (CR1) | 85 (58.6) | N/A | |
≥ CR1 | 50 (34.5) | N/A | |
Conditioning | |||
Chemotherapy | 34 (23.4) | N/A | |
Chemotherapy + TBI | 111 (76.6) | N/A | |
Chronic GVHD* | |||
No | 71 (67.6) | N/A | |
Resolved | 20 (19.0) | N/A | |
Active | 14 (13.3) | N/A |
Treatment-related variables . | BMTSS (N = 145) . | Conventionally treated, CCSS (N = 7207) . | P . |
---|---|---|---|
Year of diagnosis | < .01 | ||
1970-1975 | 3 (2.1) | 1745 (24.2) | |
1976-1981 | 21 (14.5) | 2636 (36.6) | |
1982-1986 | 24 (16.6) | 2826 (39.2) | |
1987-1991 | 49 (33.8) | N/A | |
1992-1997 | 48 (33.1) | N/A | |
Age at diagnosis, y | < .01 | ||
Mean (± SD) | 10.9 ± 6.9 | 8.9 ± 5.7 | |
Range | 0.1-20.9 | 0.1-20.9 | |
Diagnosis | < .01 | ||
Acute myeloid leukemia | 73 (50.3) | 267 (3.7) | |
Acute lymphoblastic leukemia | 51 (35.2) | 4017 (55.7) | |
Hodgkin lymphoma | 11 (7.6) | 1879 (26.1) | |
Non-Hodgkin lymphoma | 10 (6.9) | 1044 (14.5) | |
Time from diagnosis, y | < .01 | ||
Mean (± SD) | 12.9 ± 5.6 | 16.2 ± 4.9 | |
Range | 5.1-26.1 | 6.4-31.1 | |
Chemotherapy | |||
Anthracycline, mg/m2 | < .01 | ||
None | 12 (8.3) | 3689 (61.0) | |
1-249 | 73 (50.3) | 1167 (19.3) | |
≥ 250 | 60 (41.4) | 1194 (19.7) | |
Alkylating agent | < .01 | ||
None | 99 (68.3) | 2467 (44.5) | |
Alkylating agent score 1-2 | 38 (26.2) | 2322 (41.9) | |
Alkylating agent score ≥ 3 | 8 (5.5) | 752 (13.6) | |
Epidophyllotoxins | < .01 | ||
Any | 65 (44.8) | 497 (8.0) | |
Platinum agents | < .01 | ||
Any | 8 (5.5) | 19 (0.3) | |
Radiation | |||
Brain | 25 (17.2) | 2550 (35.4) | < .01 |
Chest | 8 (5.5) | 1665 (23.1) | < .01 |
HSCT-related | |||
Autologous HSCT | 40 (27.6) | N/A | |
Allogeneic-related | 85 (58.6) | N/A | |
Allogeneic-unrelated | 20 (13.8) | N/A | |
Disease status at HSCT | |||
First complete remission (CR1) | 85 (58.6) | N/A | |
≥ CR1 | 50 (34.5) | N/A | |
Conditioning | |||
Chemotherapy | 34 (23.4) | N/A | |
Chemotherapy + TBI | 111 (76.6) | N/A | |
Chronic GVHD* | |||
No | 71 (67.6) | N/A | |
Resolved | 20 (19.0) | N/A | |
Active | 14 (13.3) | N/A |
Percentages are determined from the total number of participants who provided data for each variable, rather than on total number in each cohort.
BMTSS indicates Bone Marrow Transplant Survivor Study; CCSS, Childhood Cancer Survivor Study; N/A, not applicable; and TBI, total body irradiation.
Limited to allogeneic HSCT (N = 105).