Table 4

Relative risk of chronic health conditions and adverse health status among HSCT survivors (BMTSS), as compared with conventionally treated cancer survivors (CCSS)

Grades 1-5 (95% CI)Grade 3-5 (95% CI)≥ 2 conditions (95% CI)Poor general health (95% CI)Functional impairment (95% CI)Activity limitation (95% CI)
Conventionally treated (CCSS) 1.0 1.0 1.0 1.0 1.0 1.0 
BMTSS 1.5 (1.1-2.2) 3.9 (2.4-6.4) 2.6 (1.7-3.8) 2.8 (1.8-6.8) 3.5 (1.8-6.8) 5.8 (3.2-10.5) 
P < .01 < .01 < .01 < .01 < .01 < .01 
Donor source, BMTSS*       
    Autologous 1.3 (1.0-1.8) 3.0 (1.6-5.6) 1.8 (1.1-2.8) 3.3 (1.2-9.6) 2.7 (0.8-9.1) 3.1 (1.2-8.2) 
    Allogeneic, related 1.6 (1.4-1.9) 4.1 (2.7-6.3) 2.8 (2.1-3.7) 2.7 (1.3-5.6) 3.7 (1.9-7.0) 6.9 (3.7-12.8) 
    Allogeneic, unrelated 1.7 (1.2-2.4) 6.8 (3.1-14.9) 3.4 (2.1-5.6) 1.7 (0.2-20.2) 4.1 (0.7-24.6) 9.5 (3.5-25.5) 
    P value (trend) < .01 < .01 < .01 .05 < .01 < .01 
Grades 1-5 (95% CI)Grade 3-5 (95% CI)≥ 2 conditions (95% CI)Poor general health (95% CI)Functional impairment (95% CI)Activity limitation (95% CI)
Conventionally treated (CCSS) 1.0 1.0 1.0 1.0 1.0 1.0 
BMTSS 1.5 (1.1-2.2) 3.9 (2.4-6.4) 2.6 (1.7-3.8) 2.8 (1.8-6.8) 3.5 (1.8-6.8) 5.8 (3.2-10.5) 
P < .01 < .01 < .01 < .01 < .01 < .01 
Donor source, BMTSS*       
    Autologous 1.3 (1.0-1.8) 3.0 (1.6-5.6) 1.8 (1.1-2.8) 3.3 (1.2-9.6) 2.7 (0.8-9.1) 3.1 (1.2-8.2) 
    Allogeneic, related 1.6 (1.4-1.9) 4.1 (2.7-6.3) 2.8 (2.1-3.7) 2.7 (1.3-5.6) 3.7 (1.9-7.0) 6.9 (3.7-12.8) 
    Allogeneic, unrelated 1.7 (1.2-2.4) 6.8 (3.1-14.9) 3.4 (2.1-5.6) 1.7 (0.2-20.2) 4.1 (0.7-24.6) 9.5 (3.5-25.5) 
    P value (trend) < .01 < .01 < .01 .05 < .01 < .01 

Model adjusted for: age at the time of the study, sex, race or ethnicity, health insurance, treatment era, time from diagnosis, underlying diagnosis, radiation (brain, chest), and chemotherapy (anthracycline, alkylating agent, platinum agent, epidophyllotoxin).

BMTSS indicates Bone Marrow Transplant Survivor Study; CCSS, Childhood Cancer Survivor Study; and CI, confidence interval.

*

Referent group: conventionally treated cancer survivors (CCSS).

Close Modal

or Create an Account

Close Modal
Close Modal