IGK junction characteristics
. | Sequence no. . | CDR3 length . | del, Vκ . | P, Vκ . | N, Vκ − Jκ . | P, Jκ . | del, Jκ . | |
---|---|---|---|---|---|---|---|---|
aa . | nt . | |||||||
pro-B | 17 | 10.46 | 30.59 | 1.59 | 0.65 | 4.29 | 0.24 | 3.29 |
pre-B | 28 | 9.30 | 27.11 | 3.15 | 0.04 | 2.07 | 0.25 | 2.64 |
CD127+ | 39 | 9.5 | 27.68 | 2.98 | 0.15 | 1.8 | 0.15 | 2.08 |
CD127− | 40 | 9.31 | 27.18 | 3.38 | 0.08 | 2.13 | 0.13 | 2.23 |
NCB | 32 | 8.4 | 24.53 | 3.03 | 0 | 1.38 | 0.18 | 2.16 |
. | Sequence no. . | CDR3 length . | del, Vκ . | P, Vκ . | N, Vκ − Jκ . | P, Jκ . | del, Jκ . | |
---|---|---|---|---|---|---|---|---|
aa . | nt . | |||||||
pro-B | 17 | 10.46 | 30.59 | 1.59 | 0.65 | 4.29 | 0.24 | 3.29 |
pre-B | 28 | 9.30 | 27.11 | 3.15 | 0.04 | 2.07 | 0.25 | 2.64 |
CD127+ | 39 | 9.5 | 27.68 | 2.98 | 0.15 | 1.8 | 0.15 | 2.08 |
CD127− | 40 | 9.31 | 27.18 | 3.38 | 0.08 | 2.13 | 0.13 | 2.23 |
NCB | 32 | 8.4 | 24.53 | 3.03 | 0 | 1.38 | 0.18 | 2.16 |
The data shown are the means ± SD of 2-3 donors. Bolded values indicate significantly different values compared to all freshly isolated BM and NCB cells.