Rates of drug-related nonhematologic adverse events that occurred in ≥ 10% of patients
| . | Treated patients, n (%) .  | |||
|---|---|---|---|---|
| Dasatinib, N = 258 .  | Imatinib, N = 258 .  | |||
| All grades . | Grade 3/4 . | All grades . | Grade 3/4 . | |
| Fluid retention | 65 (25) | 4 (2) | 112 (43) | 2 (1) | 
| Superficial edema | 28 (11) | 0 | 93 (36) | 1 (< 1) | 
| Pleural effusion | 37 (14) | 2 (1) | 0 | 0 | 
| Myalgia* | 57 (22) | 0 | 101 (39) | 0 | 
| Nausea | 26 (10) | 0 | 60 (23) | 0 | 
| Diarrhea | 50 (19) | 1 (< 1) | 54 (21) | 3 (1) | 
| Vomiting | 13 (5) | 0 | 27 (10) | 0 | 
| Rash | 29 (11) | 0 | 45 (17) | 3 (1) | 
| Headache | 33 (13) | 0 | 28 (11) | 0 | 
| Fatigue | 22 (9) | 1 (< 1) | 28 (11) | 0 | 
| . | Treated patients, n (%) .  | |||
|---|---|---|---|---|
| Dasatinib, N = 258 .  | Imatinib, N = 258 .  | |||
| All grades . | Grade 3/4 . | All grades . | Grade 3/4 . | |
| Fluid retention | 65 (25) | 4 (2) | 112 (43) | 2 (1) | 
| Superficial edema | 28 (11) | 0 | 93 (36) | 1 (< 1) | 
| Pleural effusion | 37 (14) | 2 (1) | 0 | 0 | 
| Myalgia* | 57 (22) | 0 | 101 (39) | 0 | 
| Nausea | 26 (10) | 0 | 60 (23) | 0 | 
| Diarrhea | 50 (19) | 1 (< 1) | 54 (21) | 3 (1) | 
| Vomiting | 13 (5) | 0 | 27 (10) | 0 | 
| Rash | 29 (11) | 0 | 45 (17) | 3 (1) | 
| Headache | 33 (13) | 0 | 28 (11) | 0 | 
| Fatigue | 22 (9) | 1 (< 1) | 28 (11) | 0 | 
Myalgia includes myalgia, muscle inflammation, or musculoskeletal pain.