Clinical outcome according to transplant groups
| . | MSD-HSCT . | UD-PBSCT . | Total . | P . |
|---|---|---|---|---|
| Engraftment, median day (range)* | ||||
| ANC > 500/mm3 | 17.5 (12-30) | 19 (11-26) | 19 (11-30) | .230 |
| PLT > 20 × 103/mm3 | 17 (9-56) | 15.5 (8-42) | 16 (8-56) | .344 |
| Hgb > 8.0 g/dL | 13 (2-42) | 13 (6-28) | 13 (2-42) | .073 |
| Duration of ANC < 500/mm3 | 18 (1-33) | 22 (13-32) | 21 (1-33) | .010 |
| Acute GVHD | ||||
| Grade III-IV (%) | 1 (3.6) | 5 (9.6) | 6 (7.5) | .328 |
| Transplantation-related complications | ||||
| HC (%) | 3 (10.7) | 9 (17.3) | 12 (15.0) | .431 |
| CMV reactivation (%) | 9 (32.1) | 22 (42.3) | 31 (38.8) | .373 |
| VOD (%) | 3 (10.7) | 2 (3.8) | 5 (6.3) | .226 |
| Mucositis (%) | 10 (35.7) | 33 (63.5) | 43 (53.8) | .018 |
| IFD (%) | 1 (3.6) | 5 (9.6) | 6 (7.5) | .328 |
| Results of transplant | ||||
| OS (at 3 y) | .900 | .923 | .915 | .678 |
| TFS (at 3 y) | .833 | .904 | .878 | .309 |
| TRM (at 3 y) | .100 | .077 | .085 | .678 |
| GR (at 3 y) | .069 | .019 | .037 | .259 |
| . | MSD-HSCT . | UD-PBSCT . | Total . | P . |
|---|---|---|---|---|
| Engraftment, median day (range)* | ||||
| ANC > 500/mm3 | 17.5 (12-30) | 19 (11-26) | 19 (11-30) | .230 |
| PLT > 20 × 103/mm3 | 17 (9-56) | 15.5 (8-42) | 16 (8-56) | .344 |
| Hgb > 8.0 g/dL | 13 (2-42) | 13 (6-28) | 13 (2-42) | .073 |
| Duration of ANC < 500/mm3 | 18 (1-33) | 22 (13-32) | 21 (1-33) | .010 |
| Acute GVHD | ||||
| Grade III-IV (%) | 1 (3.6) | 5 (9.6) | 6 (7.5) | .328 |
| Transplantation-related complications | ||||
| HC (%) | 3 (10.7) | 9 (17.3) | 12 (15.0) | .431 |
| CMV reactivation (%) | 9 (32.1) | 22 (42.3) | 31 (38.8) | .373 |
| VOD (%) | 3 (10.7) | 2 (3.8) | 5 (6.3) | .226 |
| Mucositis (%) | 10 (35.7) | 33 (63.5) | 43 (53.8) | .018 |
| IFD (%) | 1 (3.6) | 5 (9.6) | 6 (7.5) | .328 |
| Results of transplant | ||||
| OS (at 3 y) | .900 | .923 | .915 | .678 |
| TFS (at 3 y) | .833 | .904 | .878 | .309 |
| TRM (at 3 y) | .100 | .077 | .085 | .678 |
| GR (at 3 y) | .069 | .019 | .037 | .259 |
All of the patients were included except for the 2 patients who died before engraftment with MSD-HSCT.