Summary of a collection of B-lymphocyte lineage-related genes
| Function and gene(s) . | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Secreted proteins . | Cell-surface receptors and adhesion proteins . | Signal transducers . | Transporters and channels . | Transcription factors and nuclear proteins . | Cell cycle and proliferation . | Protein turnover and proliferation . | Protein trafficking and secretion . | Cytoskeleton-associated proteins . | Cellular metabolism . | Other functions . |
| Dkk3 | Enpep | Blnk | Atp1b1 | Ifi209 | Caprin1 | Uchl1 | Cplx2 | Mylip | Gldc | Bcl2l1 |
| CD19 | Bcar3 | Bach2 | Btg1 | Ifi30 | Dlgh3 | Fhod3 | Mgst1 | |||
| Bst1 | Prkd2 | Klf2 | Ccnd3 | Capn2 | Gsn | Akp2 | ||||
| VpreB3 | T2bp | E2f2 | Otub2 | Myh10 | Tpstl | |||||
| Cd79a | Dusp | Arntl | ||||||||
| Siglecg | Nedd9 | Id3 | ||||||||
| Slamf6 | Pea15 | Irf8 | ||||||||
| Igk | Eps8 | Lef1 | ||||||||
| Ms4a6c | Pard3 | Tcf712 | ||||||||
| Lphn2 | Rapgef5 | Rb1 | ||||||||
| Cd97 | Lcp2 | Ebf1 | ||||||||
| Tnfrsf19 | Prkcb1 | Irf4 | ||||||||
| Cd44 | Sit1 | Ikzf3 | ||||||||
| Edg1 | Plekha2 | Spib | ||||||||
| Slamf7 | ||||||||||
| Sdc4 | ||||||||||
| H2-Ob | ||||||||||
| Igh-VJ558 | ||||||||||
| Tnfrrsf13c | ||||||||||
| CD55 | ||||||||||
| Function and gene(s) . | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Secreted proteins . | Cell-surface receptors and adhesion proteins . | Signal transducers . | Transporters and channels . | Transcription factors and nuclear proteins . | Cell cycle and proliferation . | Protein turnover and proliferation . | Protein trafficking and secretion . | Cytoskeleton-associated proteins . | Cellular metabolism . | Other functions . |
| Dkk3 | Enpep | Blnk | Atp1b1 | Ifi209 | Caprin1 | Uchl1 | Cplx2 | Mylip | Gldc | Bcl2l1 |
| CD19 | Bcar3 | Bach2 | Btg1 | Ifi30 | Dlgh3 | Fhod3 | Mgst1 | |||
| Bst1 | Prkd2 | Klf2 | Ccnd3 | Capn2 | Gsn | Akp2 | ||||
| VpreB3 | T2bp | E2f2 | Otub2 | Myh10 | Tpstl | |||||
| Cd79a | Dusp | Arntl | ||||||||
| Siglecg | Nedd9 | Id3 | ||||||||
| Slamf6 | Pea15 | Irf8 | ||||||||
| Igk | Eps8 | Lef1 | ||||||||
| Ms4a6c | Pard3 | Tcf712 | ||||||||
| Lphn2 | Rapgef5 | Rb1 | ||||||||
| Cd97 | Lcp2 | Ebf1 | ||||||||
| Tnfrsf19 | Prkcb1 | Irf4 | ||||||||
| Cd44 | Sit1 | Ikzf3 | ||||||||
| Edg1 | Plekha2 | Spib | ||||||||
| Slamf7 | ||||||||||
| Sdc4 | ||||||||||
| H2-Ob | ||||||||||
| Igh-VJ558 | ||||||||||
| Tnfrrsf13c | ||||||||||
| CD55 | ||||||||||
Summary of a collection of B-lymphocyte lineage-related genes previously detected in analyses performed on similar stages of B-cell development from Pax5−/− pro-/pre-B cells to more mature forms by Schebesta et al.6