Animal characteristics
| Animal . | Species . | Viral infection . | wpi or disease stage . | Viral load . | CD4+ T-cell count* . |
|---|---|---|---|---|---|
| 595 | RM | None | — | 0 | 685 |
| DBM6 | RM | None | — | 0 | 692 |
| DB7H | RM | None | — | 0 | 526 |
| 769 | RM | None | — | 0 | 465 |
| 495 | RM | None | — | 0 | 574 |
| DB9Z | RM | None | — | 0 | 2623 |
| 634 | RM | None | — | 0 | 798 |
| DA6A | RM | None | — | 0 | 465 |
| 591 | RM | Experimental SIVsmmE543 | 42 | 2.5 × 105 | 186 |
| 594 | RM | Experimental SIVsmmE543 | 39 | 8.0 × 103 | 292 |
| 597 | RM | Experimental SIVsmmE543 | 44 | 1.6 × 103 | 484 |
| 759 | RM | Experimental SIVsmmE543 | 39 | 6.0 × 102 | 526 |
| 760 | RM | Experimental SIVsmmE543 | 39 | 5.0 × 103 | 296 |
| 762 | RM | Experimental SIVsmmE543 | 21 | 5.2 × 104 | 625 |
| 764 | RM | Experimental SIVsmmE543 | 43 | 2.2 × 105 | 134 |
| 767 | RM | Experimental SIVsmmE543 | 23 | 1.6 × 105 | 163 |
| 768 | RM | Experimental SIVsmmE543 | 23 | 1.1 × 105 | 265 |
| DB07 | RM | Experimental SIVmac239 | 33 | 5.0 × 105 | 255 |
| DB92 | RM | Experimental SIVmac239 | 33 | 1.0 × 105 | 194 |
| RCo8 | RM | Experimental SIVmac239 | 34 | 2.7 × 105 | 75 |
| RCm6 | RM | Experimental SIVmac239 | 25 | 4.9 × 105 | 153 |
| RCq6 | RM | Experimental SIVmac239 | 13 | 9.7 × 105 | 573 |
| REi9 | RM | Experimental SIVmac239 | 52 | 1.1 × 105 | 168 |
| RHk8 | RM | Experimental SIVmac239 | 50 | 1.8 × 105 | NA |
| RJl9 | RM | Experimental SIVmac239 | 32 | 6.0 × 106 | 706 |
| RUf9 | RM | Experimental SIVmac239 | 5 | 3.4 × 105 | 590 |
| RZz8 | RM | Experimental SIVmac239 | 52 | 1.0 × 106 | NA |
| FEa1 | SM | None | — | 0 | NA |
| FOz | SM | None | — | 0 | 863 |
| FAv | SM | Natural SIVsmm | Chronic | 1.0 × 104 | 811 |
| FAy | SM | Natural SIVsmm | Chronic | 5.7 × 105 | 443 |
| FCy | SM | Natural SIVsmm | Chronic | 5.2 × 105 | 544 |
| FEy | SM | Natural SIVsmm | Chronic | 2.8 × 105 | 929 |
| FHw | SM | Natural SIVsmm | Chronic | 5.9 × 104 | 661 |
| FKn | SM | Natural SIVsmm | Chronic | 1.2 × 105 | 468 |
| FMl | SM | Natural SIVsmm | Chronic | 3.3 × 105 | 531 |
| FQg | SM | Natural SIVsmm | Chronic | 6.6 × 104 | 1019 |
| FSs | SM | Natural SIVsmm | Chronic | 8.5 × 104 | 533 |
| FTr | SM | Natural SIVsmm | Chronic | 4.2 × 104 | 427 |
| FVs | SM | Natural SIVsmm | Chronic | 6.7 × 104 | 327 |
| FWv | SM | Natural SIVsmm | Chronic | 2.7 × 104 | 357 |
| FYm | SM | Natural SIVsmm | Chronic | 7.6 × 104 | 589 |
| Animal . | Species . | Viral infection . | wpi or disease stage . | Viral load . | CD4+ T-cell count* . |
|---|---|---|---|---|---|
| 595 | RM | None | — | 0 | 685 |
| DBM6 | RM | None | — | 0 | 692 |
| DB7H | RM | None | — | 0 | 526 |
| 769 | RM | None | — | 0 | 465 |
| 495 | RM | None | — | 0 | 574 |
| DB9Z | RM | None | — | 0 | 2623 |
| 634 | RM | None | — | 0 | 798 |
| DA6A | RM | None | — | 0 | 465 |
| 591 | RM | Experimental SIVsmmE543 | 42 | 2.5 × 105 | 186 |
| 594 | RM | Experimental SIVsmmE543 | 39 | 8.0 × 103 | 292 |
| 597 | RM | Experimental SIVsmmE543 | 44 | 1.6 × 103 | 484 |
| 759 | RM | Experimental SIVsmmE543 | 39 | 6.0 × 102 | 526 |
| 760 | RM | Experimental SIVsmmE543 | 39 | 5.0 × 103 | 296 |
| 762 | RM | Experimental SIVsmmE543 | 21 | 5.2 × 104 | 625 |
| 764 | RM | Experimental SIVsmmE543 | 43 | 2.2 × 105 | 134 |
| 767 | RM | Experimental SIVsmmE543 | 23 | 1.6 × 105 | 163 |
| 768 | RM | Experimental SIVsmmE543 | 23 | 1.1 × 105 | 265 |
| DB07 | RM | Experimental SIVmac239 | 33 | 5.0 × 105 | 255 |
| DB92 | RM | Experimental SIVmac239 | 33 | 1.0 × 105 | 194 |
| RCo8 | RM | Experimental SIVmac239 | 34 | 2.7 × 105 | 75 |
| RCm6 | RM | Experimental SIVmac239 | 25 | 4.9 × 105 | 153 |
| RCq6 | RM | Experimental SIVmac239 | 13 | 9.7 × 105 | 573 |
| REi9 | RM | Experimental SIVmac239 | 52 | 1.1 × 105 | 168 |
| RHk8 | RM | Experimental SIVmac239 | 50 | 1.8 × 105 | NA |
| RJl9 | RM | Experimental SIVmac239 | 32 | 6.0 × 106 | 706 |
| RUf9 | RM | Experimental SIVmac239 | 5 | 3.4 × 105 | 590 |
| RZz8 | RM | Experimental SIVmac239 | 52 | 1.0 × 106 | NA |
| FEa1 | SM | None | — | 0 | NA |
| FOz | SM | None | — | 0 | 863 |
| FAv | SM | Natural SIVsmm | Chronic | 1.0 × 104 | 811 |
| FAy | SM | Natural SIVsmm | Chronic | 5.7 × 105 | 443 |
| FCy | SM | Natural SIVsmm | Chronic | 5.2 × 105 | 544 |
| FEy | SM | Natural SIVsmm | Chronic | 2.8 × 105 | 929 |
| FHw | SM | Natural SIVsmm | Chronic | 5.9 × 104 | 661 |
| FKn | SM | Natural SIVsmm | Chronic | 1.2 × 105 | 468 |
| FMl | SM | Natural SIVsmm | Chronic | 3.3 × 105 | 531 |
| FQg | SM | Natural SIVsmm | Chronic | 6.6 × 104 | 1019 |
| FSs | SM | Natural SIVsmm | Chronic | 8.5 × 104 | 533 |
| FTr | SM | Natural SIVsmm | Chronic | 4.2 × 104 | 427 |
| FVs | SM | Natural SIVsmm | Chronic | 6.7 × 104 | 327 |
| FWv | SM | Natural SIVsmm | Chronic | 2.7 × 104 | 357 |
| FYm | SM | Natural SIVsmm | Chronic | 7.6 × 104 | 589 |
wpi indicates weeks postinfection; —, not applicable; and ND, not determined.
At the time of LN biopsy during chronic SIV infection.