Prevalence of cardiovascular risk factors among HCT survivors and the general population
Prevalence . | NHANES, % . | Entire HCT cohort, % . | P* . | Autologous-HCT, % . | P* . | Allogeneic-HCT, % . | P* . |
---|---|---|---|---|---|---|---|
Hypertension | |||||||
1995-1998 | 19.6 | 27.9 | 19.2 | 38.7 | |||
1999-2004 | 27.4 | 31.7 | 27.6 | 37.1 | |||
2005-2008 | 34.6 | 36.7 | < .001 | 32.0 | .30 | 43.0 | < .001 |
Diabetes | |||||||
1995-2000 | 5.7 | 7.6 | 5.8 | 9.8 | |||
2001-2004 | 8.7 | 13.9 | 12.4 | 15.8 | |||
2005-2008 | 8.5 | 17.3 | < .001 | 16.1 | .02 | 18.7 | < .001 |
Dyslipidemia | |||||||
1995-2000 | 31.4 | 40.5 | 32.5 | 50.4 | |||
2001-2004 | 40.7 | 38.8 | 36.6 | 41.8 | |||
2005-2008 | 40.0 | 45.9 | < .001 | 44.1 | .81 | 48.3 | < .001 |
Multiple (≥ 2) | |||||||
1995-2000 | 12.2 | 19.2 | 11.9 | 28.2 | |||
2001-2004 | 17.9 | 23.6 | 20.0 | 28.4 | |||
2005-2008 | 21.8 | 30.4 | < .001 | 26.7 | < .001 | 35.1 | < .001 |
Prevalence . | NHANES, % . | Entire HCT cohort, % . | P* . | Autologous-HCT, % . | P* . | Allogeneic-HCT, % . | P* . |
---|---|---|---|---|---|---|---|
Hypertension | |||||||
1995-1998 | 19.6 | 27.9 | 19.2 | 38.7 | |||
1999-2004 | 27.4 | 31.7 | 27.6 | 37.1 | |||
2005-2008 | 34.6 | 36.7 | < .001 | 32.0 | .30 | 43.0 | < .001 |
Diabetes | |||||||
1995-2000 | 5.7 | 7.6 | 5.8 | 9.8 | |||
2001-2004 | 8.7 | 13.9 | 12.4 | 15.8 | |||
2005-2008 | 8.5 | 17.3 | < .001 | 16.1 | .02 | 18.7 | < .001 |
Dyslipidemia | |||||||
1995-2000 | 31.4 | 40.5 | 32.5 | 50.4 | |||
2001-2004 | 40.7 | 38.8 | 36.6 | 41.8 | |||
2005-2008 | 40.0 | 45.9 | < .001 | 44.1 | .81 | 48.3 | < .001 |
Multiple (≥ 2) | |||||||
1995-2000 | 12.2 | 19.2 | 11.9 | 28.2 | |||
2001-2004 | 17.9 | 23.6 | 20.0 | 28.4 | |||
2005-2008 | 21.8 | 30.4 | < .001 | 26.7 | < .001 | 35.1 | < .001 |
Compared with NHANES cohort by using generalized linear model adjusting for era and within person correlation.