Functional assessment of MEIS1 binding sites by GREAT shows enrichment of megakaryocyte and platelet phenotypes
Enriched term . | Noncorrected P . | FDR adjusted q . |
---|---|---|
Mouse phenotype | ||
Abnormal platelet physiology | 6.5 × 10−30 | 7.3 × 10−28 |
Abnormal platelet activation | 4.3 × 10−22 | 3.3 × 10−20 |
Abnormal platelet aggregation | 1.1 × 10−21 | 7.8 × 10−20 |
Decreased platelet aggregation | 6.6 × 10−20 | 4.1 × 10−18 |
Abnormal vascular branching morphogenesis | 1.0 × 10−19 | 6.0 × 10−18 |
Increased bleeding time | 7.3 × 10−19 | 4.0 × 10−17 |
Decreased common myeloid progenitor cell number | 3.9 × 10−14 | 1.4 × 10−12 |
Abnormal bone marrow development | 6.4 × 10−8 | 1.2 × 10−6 |
MSigDB pathway | ||
Pertussis toxin-insensitive CCR5 signaling in macrophage | 4.6 × 10−13 | 5.1 × 10−11 |
TPO signaling pathway | 1.5 × 10−9 | 4.5 × 10−8 |
MSigDB perturbation | ||
Genes essential to the development of megakaryocytes, as expressed in normal cells and essential thrombocythemic cells | 1.7 × 10−22 | 2.4 × 10−20 |
Enriched term . | Noncorrected P . | FDR adjusted q . |
---|---|---|
Mouse phenotype | ||
Abnormal platelet physiology | 6.5 × 10−30 | 7.3 × 10−28 |
Abnormal platelet activation | 4.3 × 10−22 | 3.3 × 10−20 |
Abnormal platelet aggregation | 1.1 × 10−21 | 7.8 × 10−20 |
Decreased platelet aggregation | 6.6 × 10−20 | 4.1 × 10−18 |
Abnormal vascular branching morphogenesis | 1.0 × 10−19 | 6.0 × 10−18 |
Increased bleeding time | 7.3 × 10−19 | 4.0 × 10−17 |
Decreased common myeloid progenitor cell number | 3.9 × 10−14 | 1.4 × 10−12 |
Abnormal bone marrow development | 6.4 × 10−8 | 1.2 × 10−6 |
MSigDB pathway | ||
Pertussis toxin-insensitive CCR5 signaling in macrophage | 4.6 × 10−13 | 5.1 × 10−11 |
TPO signaling pathway | 1.5 × 10−9 | 4.5 × 10−8 |
MSigDB perturbation | ||
Genes essential to the development of megakaryocytes, as expressed in normal cells and essential thrombocythemic cells | 1.7 × 10−22 | 2.4 × 10−20 |
FDR indicates false discovery rate; MSigDB, molecular signatures database; and TPO, thrombopoietin (the principal growth factor for megakaryocytes).