Characteristics of the cohort
. | Total . | No splenectomy . | Splenectomy . | Chi-Square . | ||
---|---|---|---|---|---|---|
Parameter . | N . | n . | (%) . | n . | (%) . | P value . |
All | 9976 | 8214 | 82.3% | 1762 | 17.7% | |
Age | ||||||
Age <60 | 5616 | 4442 | 79.1% | 1174 | 20.9% | <.0001 |
Age ≥60 | 4360 | 3772 | 86.5% | 588 | 13.5% | |
Gender | ||||||
Males | 4168 | 3469 | 83.2% | 699 | 16.8% | .0479 |
Females | 5808 | 4745 | 81.7% | 1063 | 18.3% | |
Race/Ethnicity | ||||||
NH white | 5821 | 4815 | 82.7% | 1006 | 17.3% | .0004 |
NH Black | 723 | 621 | 85.9% | 102 | 14.1% | |
Hispanic | 2271 | 1827 | 80.4% | 444 | 19.6% | |
NH Asian/PI | 863 | 723 | 83.8% | 140 | 16.2% | |
Other/Unknown | 298 | 228 | 76.5% | 70 | 23.5% | |
Comorbities at ITP dx | ||||||
0-1 | 5814 | 4547 | 78.2% | 1267 | 21.8% | <.0001 |
2+ | 4162 | 3667 | 88.1% | 495 | 11.9% |
. | Total . | No splenectomy . | Splenectomy . | Chi-Square . | ||
---|---|---|---|---|---|---|
Parameter . | N . | n . | (%) . | n . | (%) . | P value . |
All | 9976 | 8214 | 82.3% | 1762 | 17.7% | |
Age | ||||||
Age <60 | 5616 | 4442 | 79.1% | 1174 | 20.9% | <.0001 |
Age ≥60 | 4360 | 3772 | 86.5% | 588 | 13.5% | |
Gender | ||||||
Males | 4168 | 3469 | 83.2% | 699 | 16.8% | .0479 |
Females | 5808 | 4745 | 81.7% | 1063 | 18.3% | |
Race/Ethnicity | ||||||
NH white | 5821 | 4815 | 82.7% | 1006 | 17.3% | .0004 |
NH Black | 723 | 621 | 85.9% | 102 | 14.1% | |
Hispanic | 2271 | 1827 | 80.4% | 444 | 19.6% | |
NH Asian/PI | 863 | 723 | 83.8% | 140 | 16.2% | |
Other/Unknown | 298 | 228 | 76.5% | 70 | 23.5% | |
Comorbities at ITP dx | ||||||
0-1 | 5814 | 4547 | 78.2% | 1267 | 21.8% | <.0001 |
2+ | 4162 | 3667 | 88.1% | 495 | 11.9% |
P values are for comparison between splenectomy and non-splenectomy groups.
NH, non-Hispanic; dx, diagnosis; PI, Pacific Islander.