Baseline characteristics of n = 25 patients
| Variable . | Percentage, % . | Median (range) . | 
|---|---|---|
| Age, y | — | 66 (50-76) | 
| Male | 68 | — | 
| Time from diagnosis, mo | — | 30 (6-103) | 
| No. prior lines of treatment | — | 3 (1-5) | 
| Prior bortezomib or carfilzomib | 100 | |
| Prior IMiD and PI | 72 | — | 
| Prior high-dose therapy + autologous HCT | 16 | |
| Best prior hematologic response = CR | 20 | — | 
| Best prior hematologic response <VGPR | 44 | — | 
| Time from last therapy, mo | — | 1.0 (0.25-58) | 
| Refractory to prior line of therapy | 60 | — | 
| Relapsed from prior line of therapy | 12 | — | 
| Rising free light chain level from prior line of therapy (not meeting relapsed criteria) | 20 | — | 
| Response plateau at PR to prior therapy | 8 | — | 
| Serum albumin, g/dL | — | 3.0 (1.7-3.9) | 
| dFLC at start of therapy, mg/dL | — | 7.4 (0.4-28) | 
| M-protein, g/dL | — | Negative (0-0.6) | 
| Cardiac involvement (18 patients) | 72 | — | 
| NT-proBNP before therapy (cardiac patients), pg/L | — | 2058 (263-12 205) | 
| Troponin I, ng/mL | — | 0.1 (<0.1-0.2) | 
| Mayo 2004 cardiac stage I | 17 | — | 
| Mayo 2004 cardiac stage II | 44 | — | 
| Mayo 2004 cardiac stage III | 39 | — | 
| Renal involvement (17 patients) | 68 | — | 
| Estimated GFR <50 | 81 | 47 (10-90) | 
| Proteinuria >5 g/24 h | 29 | 3432 (91-15 125) | 
| ≥3 organs involved | 24 | — | 
| Variable . | Percentage, % . | Median (range) . | 
|---|---|---|
| Age, y | — | 66 (50-76) | 
| Male | 68 | — | 
| Time from diagnosis, mo | — | 30 (6-103) | 
| No. prior lines of treatment | — | 3 (1-5) | 
| Prior bortezomib or carfilzomib | 100 | |
| Prior IMiD and PI | 72 | — | 
| Prior high-dose therapy + autologous HCT | 16 | |
| Best prior hematologic response = CR | 20 | — | 
| Best prior hematologic response <VGPR | 44 | — | 
| Time from last therapy, mo | — | 1.0 (0.25-58) | 
| Refractory to prior line of therapy | 60 | — | 
| Relapsed from prior line of therapy | 12 | — | 
| Rising free light chain level from prior line of therapy (not meeting relapsed criteria) | 20 | — | 
| Response plateau at PR to prior therapy | 8 | — | 
| Serum albumin, g/dL | — | 3.0 (1.7-3.9) | 
| dFLC at start of therapy, mg/dL | — | 7.4 (0.4-28) | 
| M-protein, g/dL | — | Negative (0-0.6) | 
| Cardiac involvement (18 patients) | 72 | — | 
| NT-proBNP before therapy (cardiac patients), pg/L | — | 2058 (263-12 205) | 
| Troponin I, ng/mL | — | 0.1 (<0.1-0.2) | 
| Mayo 2004 cardiac stage I | 17 | — | 
| Mayo 2004 cardiac stage II | 44 | — | 
| Mayo 2004 cardiac stage III | 39 | — | 
| Renal involvement (17 patients) | 68 | — | 
| Estimated GFR <50 | 81 | 47 (10-90) | 
| Proteinuria >5 g/24 h | 29 | 3432 (91-15 125) | 
| ≥3 organs involved | 24 | — | 
GFR, glomerular filtration rate; HCT, hematocrit; IMid, immunomodulatory agent; NT-proBNP, N-terminal pro b-type natriuretic peptide; PI, proteasome inhibitor; PR, partial response; VGPR, very good partial response.