Time required for engraftment in patients grouped by their primary disease or complication of infection or acute GVHD
Disease . | Remission status . | Time required for engraftment, d . | |||||
---|---|---|---|---|---|---|---|
BMT . | CBT . | ||||||
No. . | Mean, d . | P . | No. . | Mean, d . | P . | ||
AML and advanced MDS | CR/non-CR | 14/21 | 27.0/24.4 | .11 | 11/14 | 31.5/31.8 | .37 |
ALL | CR/non-CR | 3/2 | 23.7/29.5 | .35 | 3/10 | 34.3/32.1 | .45 |
Lymphoma | CR/non-CR | 7/12 | 26.1/22.8 | .10 | 3/8 | 33.0/29.3 | .44 |
Overall | .10 | Overall | .53 | ||||
After HSCT | |||||||
Infections | Yes/No | 38/21 | 25.3/24.8 | .66 | 22/27 | 30.8/32.2 | .61 |
Acute GVHD | Grade II-IV/Grade 0-I | 26/33 | 24.7/25.3 | .25 | 14/35 | 32.3/31.3 | .47 |
Disease . | Remission status . | Time required for engraftment, d . | |||||
---|---|---|---|---|---|---|---|
BMT . | CBT . | ||||||
No. . | Mean, d . | P . | No. . | Mean, d . | P . | ||
AML and advanced MDS | CR/non-CR | 14/21 | 27.0/24.4 | .11 | 11/14 | 31.5/31.8 | .37 |
ALL | CR/non-CR | 3/2 | 23.7/29.5 | .35 | 3/10 | 34.3/32.1 | .45 |
Lymphoma | CR/non-CR | 7/12 | 26.1/22.8 | .10 | 3/8 | 33.0/29.3 | .44 |
Overall | .10 | Overall | .53 | ||||
After HSCT | |||||||
Infections | Yes/No | 38/21 | 25.3/24.8 | .66 | 22/27 | 30.8/32.2 | .61 |
Acute GVHD | Grade II-IV/Grade 0-I | 26/33 | 24.7/25.3 | .25 | 14/35 | 32.3/31.3 | .47 |
ALL indicates acute lymphoblastic leukemia; AML, acute myelogenous leukemia; BMT, bone marrow transplantation; CBT, cord blood transplantation; CR, complete remission; GVHD, graft-versus-host disease; HSCT, hematopoietic stem cell transplantation; and MDS, myelodysplastic syndrome.