Clinical characteristics
| Characteristics . | Patients . | Controls . |
|---|---|---|
| Total | 4290 | 5754 |
| Mean age (range), y | 49 (18-70) | 47 (18-70) |
| Male (%) | 1966 (46) | 2650 (46) |
| Normal weight, BMI ≤ 25 kg/m2 (%) | 1540 (37) | 2732 (50) |
| Overweight, BMI 25-30 kg/m2 (%) | 1743 (42) | 2041 (37) |
| Obesity, BMI ≥30 kg/m2 (%) | 858 (21) | 747 (14) |
| Nonsmoker (%) | 1466 (35) | 2280 (40) |
| Ever smoker (%) | 2785 (65) | 3416 (60) |
| VT | ||
| DVT only (%) | 2476 (58) | |
| PE only (%) | 1410 (33) | |
| DVT and PE (%) | 404 (9) | |
| Risk factors for VT | ||
| Family history of VT (%) | 1126 (30) | 810 (16) |
| Surgery (%) | 706 (17) | 166 (3) |
| Hospitalization (%) | 746 (17) | 154 (3) |
| Plaster cast immobilization (%) | 190 (4) | 31 (1) |
| Travel ≥4 h (%) | 676 (16) | 1003 (17) |
| Malignancy (%) | 387 (9) | 104 (2) |
| Female hormonal risk factors | ||
| OC use, in women aged ≤50 y (%) | 988 (68) | 647 (38) |
| HT, in women aged >50 y (%) | 53 (6) | 53 (4) |
| Pregnancy/puerperium, in women aged ≤50 y (%) | 155 (11) | 81 (5) |
| Characteristics . | Patients . | Controls . |
|---|---|---|
| Total | 4290 | 5754 |
| Mean age (range), y | 49 (18-70) | 47 (18-70) |
| Male (%) | 1966 (46) | 2650 (46) |
| Normal weight, BMI ≤ 25 kg/m2 (%) | 1540 (37) | 2732 (50) |
| Overweight, BMI 25-30 kg/m2 (%) | 1743 (42) | 2041 (37) |
| Obesity, BMI ≥30 kg/m2 (%) | 858 (21) | 747 (14) |
| Nonsmoker (%) | 1466 (35) | 2280 (40) |
| Ever smoker (%) | 2785 (65) | 3416 (60) |
| VT | ||
| DVT only (%) | 2476 (58) | |
| PE only (%) | 1410 (33) | |
| DVT and PE (%) | 404 (9) | |
| Risk factors for VT | ||
| Family history of VT (%) | 1126 (30) | 810 (16) |
| Surgery (%) | 706 (17) | 166 (3) |
| Hospitalization (%) | 746 (17) | 154 (3) |
| Plaster cast immobilization (%) | 190 (4) | 31 (1) |
| Travel ≥4 h (%) | 676 (16) | 1003 (17) |
| Malignancy (%) | 387 (9) | 104 (2) |
| Female hormonal risk factors | ||
| OC use, in women aged ≤50 y (%) | 988 (68) | 647 (38) |
| HT, in women aged >50 y (%) | 53 (6) | 53 (4) |
| Pregnancy/puerperium, in women aged ≤50 y (%) | 155 (11) | 81 (5) |
Continuous variables denoted as mean (range), categorical variables as number (%). Data were missing for some participants in some subgroups.
DVT, deep vein thrombosis; HT, postmenopausal hormone therapy; OC, oral contraception; PE, pulmonary embolism; VT, venous thrombosis.