Available genetically modified mice illustrating the impact of a deregulated HIF system on murine erythropoiesis
| Gene . | Type of modification . | Phenotype mice . | Ref. . |
|---|---|---|---|
| VHL | Liver-specific KO | Erythrocytosis | 95 |
| Brain-specific KO | Erythrocytosis | 16 | |
| R200W mutation | Erythrocytosis | 98 | |
| PHD2 | Induced complete KO | Erythrocytosis | 88,89 |
| Conditional KO (including Epo-producing cells in kidney and brain) | Erythrocytosis | 92 | |
| Heterozygosity | Mild erythrocytosis | 99 | |
| HIF2α | Complete KO | Pancytopenia | 100 |
| Induced complete KO | Anemia | 82 | |
| Liver-specific KO | Anemia | 85* | |
| 83* | |||
| Kidney-specific KO | Anemia | 83 | |
| Heterozygosity | Mild anemia | Unpublished | |
| G536W mutation | Erythrocytosis | 86 |
| Gene . | Type of modification . | Phenotype mice . | Ref. . |
|---|---|---|---|
| VHL | Liver-specific KO | Erythrocytosis | 95 |
| Brain-specific KO | Erythrocytosis | 16 | |
| R200W mutation | Erythrocytosis | 98 | |
| PHD2 | Induced complete KO | Erythrocytosis | 88,89 |
| Conditional KO (including Epo-producing cells in kidney and brain) | Erythrocytosis | 92 | |
| Heterozygosity | Mild erythrocytosis | 99 | |
| HIF2α | Complete KO | Pancytopenia | 100 |
| Induced complete KO | Anemia | 82 | |
| Liver-specific KO | Anemia | 85* | |
| 83* | |||
| Kidney-specific KO | Anemia | 83 | |
| Heterozygosity | Mild anemia | Unpublished | |
| G536W mutation | Erythrocytosis | 86 |
KO, knockout.
In anemic mice and during early postnatal development.