Association of antibodies to selected Pf antigens with Burkitt lymphoma in Ghana
Characteristic . | Cases (%) . | Controls (%) . | cOR (95% CI) . | P . | aOR (95% CI)* . | P . |
---|---|---|---|---|---|---|
Vaccine candidate antigens | ||||||
SE36IgG1 | .006 | <.001 | ||||
Negative | 54 (15) | 33 (9) | Reference | Reference | ||
Positive | 300 (85) | 351 (91) | 0.52 (0.33-0.83) | 0.37 (0.21-0.64) | ||
MSP-1IgG3 | .496 | .982 | ||||
Negative | 158 (45) | 181 (47) | Reference | Reference | ||
Positive | 196 (55) | 203 (53) | 1.11 (0.83-1.48) | 1.00 (0.71-1.39) | ||
Exposure antigens | ||||||
HRP-IIIgG3 | .026 | .019 | ||||
Negative | 94 (27) | 131 (34) | Reference | Reference | ||
Positive | 260 (73) | 253 (66) | 1.43 (1.04-1.96) | 1.60 (1.08-2.36) | ||
6NANPIgG3 | .453 | .844 | ||||
Negative | 51 (14) | 63 (16) | Reference | Reference | ||
Positive | 303 (86) | 321 (84) | 1.16 (0.78-1.74) | 1.05 (0.63-1.76) | ||
Control antigen | ||||||
Tetanus toxoidIgG3† | .001 | <.001 | ||||
Less than the mean | 276 (78) | 256 (67) | Reference | Reference | ||
Equal or greater than the mean | 78 (22) | 128 (33) | 0.56 (0.41-0.79) | 0.46 (0.32-0.66) |
Characteristic . | Cases (%) . | Controls (%) . | cOR (95% CI) . | P . | aOR (95% CI)* . | P . |
---|---|---|---|---|---|---|
Vaccine candidate antigens | ||||||
SE36IgG1 | .006 | <.001 | ||||
Negative | 54 (15) | 33 (9) | Reference | Reference | ||
Positive | 300 (85) | 351 (91) | 0.52 (0.33-0.83) | 0.37 (0.21-0.64) | ||
MSP-1IgG3 | .496 | .982 | ||||
Negative | 158 (45) | 181 (47) | Reference | Reference | ||
Positive | 196 (55) | 203 (53) | 1.11 (0.83-1.48) | 1.00 (0.71-1.39) | ||
Exposure antigens | ||||||
HRP-IIIgG3 | .026 | .019 | ||||
Negative | 94 (27) | 131 (34) | Reference | Reference | ||
Positive | 260 (73) | 253 (66) | 1.43 (1.04-1.96) | 1.60 (1.08-2.36) | ||
6NANPIgG3 | .453 | .844 | ||||
Negative | 51 (14) | 63 (16) | Reference | Reference | ||
Positive | 303 (86) | 321 (84) | 1.16 (0.78-1.74) | 1.05 (0.63-1.76) | ||
Control antigen | ||||||
Tetanus toxoidIgG3† | .001 | <.001 | ||||
Less than the mean | 276 (78) | 256 (67) | Reference | Reference | ||
Equal or greater than the mean | 78 (22) | 128 (33) | 0.56 (0.41-0.79) | 0.46 (0.32-0.66) |
cOR, crude odds ratio.
Associations were adjusted for age, sex, enrolment year, and each other, as well as for inclusion or not in the first SE36 study (see Methods).
Anti–tetanus toxoid antibody response was categorized as less than, or equal or greater than, the mean in healthy location-matched controls (see Methods).