Therapy and outcome of antibiotic therapy targeting CP in OAML
Reference . | Study design . | No. of patients . | Median age . | Stage . | CP pos . | Previous therapies . | Antibacterial therapy . | ORR . | Response CP pos vs neg . | Detailed response . | Median follow-up (mo) . |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Prospective | 34 | NA | I | 29 (94%) | None | Doxycycline 100 mg BID × 21 d | 22 (65%) | 66%/50% | CR 6 (18%) PR 16 (47%) SD 11 (32%) PD 1 (3%) | 37 (15-62) |
18 | Prospective | 11 | 57 (36-80) | I,IV | 4 (36%) | Yes* | Clarithromycin 500 mg BID × 6 mo | 5 (45%) | NA | CR 2 (18%) PR 3 (27%) SD 3 (27%) PD 3 (27%) | 25 (12-35) |
19 | Retrospective | 38 | 47 | I | 15 (39%) | None | Doxycycline 100 mg BID × 21 d (n = 12/38) alone or same followed by a second course after 21 d off (n = 26) | 18 (47%) | 60%/60% | CR 7 (18%) PR 11 (29%) SD 20 (53%) (5 patients progressed consecutively) | 26 (6-44) |
15 | Retrospective | 6 | 70 (49-87) | IV | 6 (100%) | Yes† | Doxycycline 100 mg BID × 21 d | 2 (33%) | NA | CR 0 (0%) PR 2 (33%) MR 1(11%) SD 1 (11%) PD 2 (33%) | 31 (7-56) |
16 | Prospective | 27 | 56 (29-87) | I-IV | 11 (41%) | ND | Doxycycline 100 mg BID × 21 d | 13 (48%) | 64%/38% | CR 6 (22%) PR 7 (26%) MR 3 (11%) SD 9 (33%) PD 2 (7%) | 14 (3-45) |
20 | Retrospective | 11 | 63 (40-94) | I-IV | ND | None | Doxycycline 100 mg BID × 21 d | 0 (0%) | NA | SD 11 (100%) | 9 (7-14) |
21 | Retrospective | 3 | 70 (58-79) | ND | ND | None | Doxycycline (n = 2): 100 mg BID × 28 d, 500 mg clarithromycin and 500 mg amoxicillin BID × 14 d (n = 1) | 3 (100%) | NA | CR 2 (66%) PR 1 (33%) | 34 (18-42) |
17‡ | Prospective | 9 | 72 (52-87) | I-IV | 9 (100%) | Yes§ | Doxycycline 100 mg BID × 21 d | 4 (44%) | NA | CR 2 (22%) PR 2 (22%) SD 1 (11%) MR 3 (33%) PD 1 (11%) | 12 (1-31) |
22 | Case report | 1 | 18 | ND | C.t.|| pos | None | Doxycycline 100 mg BID × 21 d | Mild improvement | NA | Mild improvement 1 (100%) | 6 |
Reference . | Study design . | No. of patients . | Median age . | Stage . | CP pos . | Previous therapies . | Antibacterial therapy . | ORR . | Response CP pos vs neg . | Detailed response . | Median follow-up (mo) . |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Prospective | 34 | NA | I | 29 (94%) | None | Doxycycline 100 mg BID × 21 d | 22 (65%) | 66%/50% | CR 6 (18%) PR 16 (47%) SD 11 (32%) PD 1 (3%) | 37 (15-62) |
18 | Prospective | 11 | 57 (36-80) | I,IV | 4 (36%) | Yes* | Clarithromycin 500 mg BID × 6 mo | 5 (45%) | NA | CR 2 (18%) PR 3 (27%) SD 3 (27%) PD 3 (27%) | 25 (12-35) |
19 | Retrospective | 38 | 47 | I | 15 (39%) | None | Doxycycline 100 mg BID × 21 d (n = 12/38) alone or same followed by a second course after 21 d off (n = 26) | 18 (47%) | 60%/60% | CR 7 (18%) PR 11 (29%) SD 20 (53%) (5 patients progressed consecutively) | 26 (6-44) |
15 | Retrospective | 6 | 70 (49-87) | IV | 6 (100%) | Yes† | Doxycycline 100 mg BID × 21 d | 2 (33%) | NA | CR 0 (0%) PR 2 (33%) MR 1(11%) SD 1 (11%) PD 2 (33%) | 31 (7-56) |
16 | Prospective | 27 | 56 (29-87) | I-IV | 11 (41%) | ND | Doxycycline 100 mg BID × 21 d | 13 (48%) | 64%/38% | CR 6 (22%) PR 7 (26%) MR 3 (11%) SD 9 (33%) PD 2 (7%) | 14 (3-45) |
20 | Retrospective | 11 | 63 (40-94) | I-IV | ND | None | Doxycycline 100 mg BID × 21 d | 0 (0%) | NA | SD 11 (100%) | 9 (7-14) |
21 | Retrospective | 3 | 70 (58-79) | ND | ND | None | Doxycycline (n = 2): 100 mg BID × 28 d, 500 mg clarithromycin and 500 mg amoxicillin BID × 14 d (n = 1) | 3 (100%) | NA | CR 2 (66%) PR 1 (33%) | 34 (18-42) |
17‡ | Prospective | 9 | 72 (52-87) | I-IV | 9 (100%) | Yes§ | Doxycycline 100 mg BID × 21 d | 4 (44%) | NA | CR 2 (22%) PR 2 (22%) SD 1 (11%) MR 3 (33%) PD 1 (11%) | 12 (1-31) |
22 | Case report | 1 | 18 | ND | C.t.|| pos | None | Doxycycline 100 mg BID × 21 d | Mild improvement | NA | Mild improvement 1 (100%) | 6 |
BID, twice a day; C.t., Chlamydia trachomatis; NA, not applicable; ND, no data; neg, negative; pos, positive.
Former therapies of patients included the following: surgery (n = 1); CHOP (n = 1, stage IV), chlorambucil followed by COP (cyclophosphamide, vincristine, and prednisone) and radiotherapy (n = 1, stage IV), topic antibiotic (n = 2), and doxycycline (n = 11).
Doxycycline for first line (n = 2), second line (n = 2), and third line (n = 2); previous therapies not closer described by the author.
Patients of this study were also part of the 2006 Ferreri et al16 trial.
Former therapies of patients included the following: CEOP (cyclophosphamide, epidoxorubicin, vincristine, and prednisone) (n = 1), radiotherapy (n = 4), corticosteroids (n = 1), topic interferon (n = 1), interferon α-2b (n = 1), chlorambucil (n = 1), rituximab (n = 1), and CHOP (n = 1).
Patient tested positive for Chlamydia trachomatis.