Immunotoxins for leukemia
Antigen . | Target leukemia . | Agent . | Conjugate . | ClinicalTrials.gov identifier (12/2013) . | References (2009-2013) . | Toxicities . |
---|---|---|---|---|---|---|
CD3 | T-lineage ALL | A-dmDT390-bisFv(UCHT1) | Diphtheria toxin A | NCT00611208 | Fever, chills, nausea, hepatic, hypoalbuminemia, lymphopenia, viral reactivation | |
CD19, CD22 | B-lineage ALL, CLL | Combotox (mixture of HD37-dgA and RFB4-dgA) | Ricin-dgA | NCT00450944 NCT01408160 | 39, 40 | Pancreatitis, anaphylaxis, graft-versus-host disease exacerbation, hypoalbuminemia, CLS |
DT2219ARL(bispecific) | Diphtheria toxin | NCT00889408 | Unavailable | |||
CD22 | B-lineage ALL, CLL, HCL | Moxetumomab pasudotox, (HA22, CAT- 8015) | Pseudomonas exotoxin A | NCT01891981 NCT01829711 NCT00659425 | 35 | Hypoalbuminemia, peripheral edema, hepatic, CLS, HUS fever |
BL22 (CAT-3888) | Pseudomonas exotoxin A | 30, 32 | Hypoalbuminemia, hepatic, HUS | |||
CD25 | ALL, ATL | LMB-2 | Pseudomonas exotoxin A | NCT00924170 NCT00321555 | 22 | Hepatic, hypoalbuminemia, fever, cardiomyopathy |
RFT5-dgA (IMTOX-25) | Ricin-dgA | NCT01378871 | CLS, allergy, myalgia, nausea | |||
CD25, CD122, CD132 | ALL, ATL | Denileukin difititox (Ontak)* | IL-2 conjugated to diphtheria toxin | 19, 20 | Rigors, fever, nausea, CLS | |
CD33 | AML, CML | HUM-195/rGEL | Gelonin | 44 | Allergy, fever, hypoxia, hypotension |
Antigen . | Target leukemia . | Agent . | Conjugate . | ClinicalTrials.gov identifier (12/2013) . | References (2009-2013) . | Toxicities . |
---|---|---|---|---|---|---|
CD3 | T-lineage ALL | A-dmDT390-bisFv(UCHT1) | Diphtheria toxin A | NCT00611208 | Fever, chills, nausea, hepatic, hypoalbuminemia, lymphopenia, viral reactivation | |
CD19, CD22 | B-lineage ALL, CLL | Combotox (mixture of HD37-dgA and RFB4-dgA) | Ricin-dgA | NCT00450944 NCT01408160 | 39, 40 | Pancreatitis, anaphylaxis, graft-versus-host disease exacerbation, hypoalbuminemia, CLS |
DT2219ARL(bispecific) | Diphtheria toxin | NCT00889408 | Unavailable | |||
CD22 | B-lineage ALL, CLL, HCL | Moxetumomab pasudotox, (HA22, CAT- 8015) | Pseudomonas exotoxin A | NCT01891981 NCT01829711 NCT00659425 | 35 | Hypoalbuminemia, peripheral edema, hepatic, CLS, HUS fever |
BL22 (CAT-3888) | Pseudomonas exotoxin A | 30, 32 | Hypoalbuminemia, hepatic, HUS | |||
CD25 | ALL, ATL | LMB-2 | Pseudomonas exotoxin A | NCT00924170 NCT00321555 | 22 | Hepatic, hypoalbuminemia, fever, cardiomyopathy |
RFT5-dgA (IMTOX-25) | Ricin-dgA | NCT01378871 | CLS, allergy, myalgia, nausea | |||
CD25, CD122, CD132 | ALL, ATL | Denileukin difititox (Ontak)* | IL-2 conjugated to diphtheria toxin | 19, 20 | Rigors, fever, nausea, CLS | |
CD33 | AML, CML | HUM-195/rGEL | Gelonin | 44 | Allergy, fever, hypoxia, hypotension |
Clinical trials published between 2009 and 2013 and active clinical trials registered in ClinicalTrials.gov as of December 2013 are included. Toxicity summary includes common or severe adverse events associated with the specific agent based on published reports.
AML, acute myeloid leukemia; ATL, adult T-cell leukemia/lymphoma; CLL, chronic lymphocytic leukemia; CML. chronic myeloid leukemia; dgA: deglycosylated ricin A chain.
Approved by the US Food and Drug Administration for the treatment of cutaneous T-cell lymphoma in adults.