Patient characteristics (n = 66)
| Characteristics . | No. of patients . | Percentage . |
|---|---|---|
| Age, years | ||
| Median (range) | 64 (28-90) | |
| Gender, male | 34 | 52 |
| Ann Arbor stage | ||
| I | 9 | 14 |
| II | 2 | 3 |
| III | 9 | 14 |
| IV | 46 | 70 |
| LDH > normal | 39 | 59 |
| >1 extranodal site | 25 | 38 |
| Bone marrow involvement | 26 | 39 |
| ECOG PS > 1 | 28 | 42 |
| Treatment with CHOP | 37 | 64 |
| Characteristics . | No. of patients . | Percentage . |
|---|---|---|
| Age, years | ||
| Median (range) | 64 (28-90) | |
| Gender, male | 34 | 52 |
| Ann Arbor stage | ||
| I | 9 | 14 |
| II | 2 | 3 |
| III | 9 | 14 |
| IV | 46 | 70 |
| LDH > normal | 39 | 59 |
| >1 extranodal site | 25 | 38 |
| Bone marrow involvement | 26 | 39 |
| ECOG PS > 1 | 28 | 42 |
| Treatment with CHOP | 37 | 64 |
CHOP, cyclophosphamide, vincristine, adriamycin, prednisone; ECOG, Eastern Cooperative Oncology Group; LDH, lactate dehydrogenase; PS, performance status.