Strategies of DS prophylaxis in major series reported
Reference . | Type of induction therapy . | Number of patients . | Death resulting from DS, n (%) . | Patients with prophylaxis . | Type of prophylaxis . |
---|---|---|---|---|---|
Lo-Coco et al9 | ATRA + CHT | 445 | 1 | All patients | Prednisone (0.5 mg/kg per day from day 1 until the end of induction therapy) |
ATRA + CHT | 636 | 1 | All patients | Prednisone (0.5 mg/kg per day from day 1 until the end of induction therapy) | |
Lo-Coco et al11 | ATRA + CHT | 79 | 2 (2.5) | All patients | Prednisone (0.5 mg/kg per day from day 1 until the end of induction therapy) |
ATRA + ATO | 77 | 0 | All patients | Prednisone (0.5 mg/kg per day from day 1 until the end of induction therapy) | |
Ravandi et al12 | ATRA + ATO ± GO | 82 | Not specified | All patients | Methylprednisolone (20–50 mg/day × 5–10 days) |
Iland et al10 | ATRA + CHT + ATO | 124 | 0 | All patients | Prednisone (1 mg/kg per day by mouth on days 1–10) |
Sanz et al14 | ATRA + CHT | 561 | 8 (1.4) | All patients | Prednisone (0.5 mg/kg per day on days 1 through 15) |
ATRA + CHT | 402 | 4 (1.0) | WBC >5 × 109/L* | Dexamethasone (2.5 mg/m2 per 12 hours intravenously for 15 days) | |
Sanz et al8 | ATRA + CHT | 157 | 1 (0.6) | WBC >5 × 109/L* | Dexamethasone (5 mg/12 hours intravenously for 7 days) |
Adès et al13 | ATRA + CHT | 356 | 0 | WBC >10 × 109/L* | High-dose dexamethasone |
Rego et al15 | ATRA + CHT | 183 | 5 (2.7) | WBC >5 × 109/L* | Dexamethasone (2.5 mg/m2 per 12 hours intravenously for 15 days) |
Burnett et al32 | ATRA + CHT | 135 | Not specified | None | |
ATRA + CHT | 135 | Not specified | None | ||
Asou et al33 | ATRA + CHT | 283 | 2 (0.7) | None | |
Lengfeleder et al34 | ATRA + CHT | 142 | 1 (0.7) | None | |
Powell et al35 | ATRA + CHT | 481 | Not specified | None | |
Hu et al36 | ATRA + ATO | 85 | 1 (1.2) | None | |
Mathews et al37 | ATO | 72 | 1 (1.4) | None |
Reference . | Type of induction therapy . | Number of patients . | Death resulting from DS, n (%) . | Patients with prophylaxis . | Type of prophylaxis . |
---|---|---|---|---|---|
Lo-Coco et al9 | ATRA + CHT | 445 | 1 | All patients | Prednisone (0.5 mg/kg per day from day 1 until the end of induction therapy) |
ATRA + CHT | 636 | 1 | All patients | Prednisone (0.5 mg/kg per day from day 1 until the end of induction therapy) | |
Lo-Coco et al11 | ATRA + CHT | 79 | 2 (2.5) | All patients | Prednisone (0.5 mg/kg per day from day 1 until the end of induction therapy) |
ATRA + ATO | 77 | 0 | All patients | Prednisone (0.5 mg/kg per day from day 1 until the end of induction therapy) | |
Ravandi et al12 | ATRA + ATO ± GO | 82 | Not specified | All patients | Methylprednisolone (20–50 mg/day × 5–10 days) |
Iland et al10 | ATRA + CHT + ATO | 124 | 0 | All patients | Prednisone (1 mg/kg per day by mouth on days 1–10) |
Sanz et al14 | ATRA + CHT | 561 | 8 (1.4) | All patients | Prednisone (0.5 mg/kg per day on days 1 through 15) |
ATRA + CHT | 402 | 4 (1.0) | WBC >5 × 109/L* | Dexamethasone (2.5 mg/m2 per 12 hours intravenously for 15 days) | |
Sanz et al8 | ATRA + CHT | 157 | 1 (0.6) | WBC >5 × 109/L* | Dexamethasone (5 mg/12 hours intravenously for 7 days) |
Adès et al13 | ATRA + CHT | 356 | 0 | WBC >10 × 109/L* | High-dose dexamethasone |
Rego et al15 | ATRA + CHT | 183 | 5 (2.7) | WBC >5 × 109/L* | Dexamethasone (2.5 mg/m2 per 12 hours intravenously for 15 days) |
Burnett et al32 | ATRA + CHT | 135 | Not specified | None | |
ATRA + CHT | 135 | Not specified | None | ||
Asou et al33 | ATRA + CHT | 283 | 2 (0.7) | None | |
Lengfeleder et al34 | ATRA + CHT | 142 | 1 (0.7) | None | |
Powell et al35 | ATRA + CHT | 481 | Not specified | None | |
Hu et al36 | ATRA + ATO | 85 | 1 (1.2) | None | |
Mathews et al37 | ATO | 72 | 1 (1.4) | None |
CHT, chemotherapy; GO, gemtuzumab ozogamicin
Before or during treatment with ATRA.