Patient baseline characteristics
| Patient characteristic . | N = 64 . |
|---|---|
| Age, median (range), years | 64 (32-91) |
| Sex, male/female, n (%) | 44 (69)/20 (31) |
| Disease type, n (%) | |
| FL | 38 (59) |
| SLL | 11 (17) |
| LPL | 9 (14) |
| MZL | 6 (9) |
| Bulky disease (≥1 lymph node ≥5 cm), n (%) | 28 (44) |
| Elevated LDH | 24 (38) |
| Cytopenias, n (%) any grade/n (%) grade ≥3 | |
| Anemia | 41 (64)/3 (5) |
| Thrombocytopenia | 36 (56)/2 (3) |
| Neutropenia | 7 (11)/2 (3) |
| Prior therapies, median (range), n | 4 (1-10) |
| Prior therapy type, n (%) | |
| Rituximab | 62 (97) |
| Alkylating agent | 58 (91) |
| Anthracycline/anthracenedione | 33 (52) |
| Purine analog | 27 (42) |
| Bendamustine | 17 (27) |
| Refractory to last prior therapy, n (%)* | 37 (58) |
| Patient characteristic . | N = 64 . |
|---|---|
| Age, median (range), years | 64 (32-91) |
| Sex, male/female, n (%) | 44 (69)/20 (31) |
| Disease type, n (%) | |
| FL | 38 (59) |
| SLL | 11 (17) |
| LPL | 9 (14) |
| MZL | 6 (9) |
| Bulky disease (≥1 lymph node ≥5 cm), n (%) | 28 (44) |
| Elevated LDH | 24 (38) |
| Cytopenias, n (%) any grade/n (%) grade ≥3 | |
| Anemia | 41 (64)/3 (5) |
| Thrombocytopenia | 36 (56)/2 (3) |
| Neutropenia | 7 (11)/2 (3) |
| Prior therapies, median (range), n | 4 (1-10) |
| Prior therapy type, n (%) | |
| Rituximab | 62 (97) |
| Alkylating agent | 58 (91) |
| Anthracycline/anthracenedione | 33 (52) |
| Purine analog | 27 (42) |
| Bendamustine | 17 (27) |
| Refractory to last prior therapy, n (%)* | 37 (58) |
Lack or response or iNHL progression ≤6 mo from completion of last prior therapy.