Selected retrospective studies containing ≥10 patients with testicular lymphoma
Reference . | Year . | No. of patients . | Median age (range), years . | DLBCL (%) . | CNS prophylaxis and no. of patients (%) . | Adverse prognostic factors . | No. of patients with CNS relapse (%) . | Outcome . | |
---|---|---|---|---|---|---|---|---|---|
PFS . | OS . | ||||||||
1 | 1994 | 39 | 73 (10-86) | 91 | N/R | — | Stage III/IV | N/R | 5-y OS, 17% |
Poor ECOG PS | |||||||||
LDH | |||||||||
B symptoms | |||||||||
3 | 2000 | 62 | 68 | 76 | IT MTX 4 (6) | RT alone | 13 (32) | Median DFS/OS, 2.7 y | |
5 | 2001 | 25 | 69 | 100 | IT MTX 2 (3) | Albumin <35 g/L | 0/2 IT; 2/23 no IT | 3-y EFS, 23%; 10-y OS, 32% | |
11 | 2003 | 373 | 66 (19-91) | 100 | IT CT 73 (20) | Stage III/IV | Stage III/IV | 5 y (19) | 5-y PFS, 48% |
ECOG PS >1 | ECOG PS >1 | 10 y (34) | 5-y OS, 48% | ||||||
B symptoms | B symptoms | ||||||||
LDH | LDH | ||||||||
Extranodal sites other than testis | Extranodal sites other than testis | ||||||||
CNS involvement | CNS involvement | ||||||||
β2m | β2m | ||||||||
Bulk >10 cm | Bulk >10 cm | ||||||||
IPI high | IPI high | ||||||||
No anthracycline | No anthracycline | ||||||||
<4 cycles IT CT | <4 cycles IT CT | ||||||||
No prophylactic scrotal RT | No prophylactic scrotal RT | ||||||||
Age >60 y | |||||||||
64 | 2007 | 45 | 59 (40-81) | 91 | IT MTX 6 (13) | Stage ≥II | Stage ≥II | 2/6 IT | Median PFS, 1.3 y |
No involved field RT | 7/39 no IT | Median OS, 2.8 y | |||||||
7 | 2009 | 769 | 68 | 100 | Unknown | Diagnosis pre-1986 | Diagnosis pre-1986 | Unknown | 5-y DSS, 62% |
Age >70 y | Age >70 y | ||||||||
Stage III/IV | Stage III/IV | ||||||||
Therapy other than surgery and RT | Therapy other than surgery and RT | ||||||||
Left testis | |||||||||
12, 94 | 1995, 2010 | 75 | 62 (22-82) | 100 | IT CT 30 (40) | Stage III/IV | Stage III/IV | IT (9) | 5-y OS, 87% (R-CHOP) |
LDH | LDH | No IT (16) (P = .397) | 52% (CHOP-like) | ||||||
B symptoms | B symptoms | 15% (no anthracycline) | |||||||
IPI high | IPI high | ||||||||
β2m |
Reference . | Year . | No. of patients . | Median age (range), years . | DLBCL (%) . | CNS prophylaxis and no. of patients (%) . | Adverse prognostic factors . | No. of patients with CNS relapse (%) . | Outcome . | |
---|---|---|---|---|---|---|---|---|---|
PFS . | OS . | ||||||||
1 | 1994 | 39 | 73 (10-86) | 91 | N/R | — | Stage III/IV | N/R | 5-y OS, 17% |
Poor ECOG PS | |||||||||
LDH | |||||||||
B symptoms | |||||||||
3 | 2000 | 62 | 68 | 76 | IT MTX 4 (6) | RT alone | 13 (32) | Median DFS/OS, 2.7 y | |
5 | 2001 | 25 | 69 | 100 | IT MTX 2 (3) | Albumin <35 g/L | 0/2 IT; 2/23 no IT | 3-y EFS, 23%; 10-y OS, 32% | |
11 | 2003 | 373 | 66 (19-91) | 100 | IT CT 73 (20) | Stage III/IV | Stage III/IV | 5 y (19) | 5-y PFS, 48% |
ECOG PS >1 | ECOG PS >1 | 10 y (34) | 5-y OS, 48% | ||||||
B symptoms | B symptoms | ||||||||
LDH | LDH | ||||||||
Extranodal sites other than testis | Extranodal sites other than testis | ||||||||
CNS involvement | CNS involvement | ||||||||
β2m | β2m | ||||||||
Bulk >10 cm | Bulk >10 cm | ||||||||
IPI high | IPI high | ||||||||
No anthracycline | No anthracycline | ||||||||
<4 cycles IT CT | <4 cycles IT CT | ||||||||
No prophylactic scrotal RT | No prophylactic scrotal RT | ||||||||
Age >60 y | |||||||||
64 | 2007 | 45 | 59 (40-81) | 91 | IT MTX 6 (13) | Stage ≥II | Stage ≥II | 2/6 IT | Median PFS, 1.3 y |
No involved field RT | 7/39 no IT | Median OS, 2.8 y | |||||||
7 | 2009 | 769 | 68 | 100 | Unknown | Diagnosis pre-1986 | Diagnosis pre-1986 | Unknown | 5-y DSS, 62% |
Age >70 y | Age >70 y | ||||||||
Stage III/IV | Stage III/IV | ||||||||
Therapy other than surgery and RT | Therapy other than surgery and RT | ||||||||
Left testis | |||||||||
12, 94 | 1995, 2010 | 75 | 62 (22-82) | 100 | IT CT 30 (40) | Stage III/IV | Stage III/IV | IT (9) | 5-y OS, 87% (R-CHOP) |
LDH | LDH | No IT (16) (P = .397) | 52% (CHOP-like) | ||||||
B symptoms | B symptoms | 15% (no anthracycline) | |||||||
IPI high | IPI high | ||||||||
β2m |
β2m, β-2-microglobulin; CT, chemotherapy (various); DFS, disease-free survival; DSS, disease-specific survival; EFS, event-free survival; IT, intrathecal; MTX, methotrexate; N/R, not reported; PS, performance status.