Cutoff values of platelet diameters for distinguishing IT with normal or slightly decreased platelet size
| . | Cutoff . | AUC . | Sensitivity % . | 95% CI . | Specificity % . | 95% CI . |
|---|---|---|---|---|---|---|
| MPD μm | <2.62 | 0.9217 | 83 | 58 to 96 | 90 | 87 to 93 |
| PDDW μm | <2.85 | 0.8333 | 78 | 52 to 93 | 83 | 79 to 86 |
| PDLCR % | <9.62 | 0.9202 | 94 | 71 to 100 | 80 | 76 to 84 |
| PDSCR % | >2.11 | 0.8763 | 83 | 58 to 96 | 86 | 82 to 89 |
| MPD μm and PDLCR % | <2.62 and <7.21 | 0.9852 | 96 | 87 to 99 | 93 | 90 to 95 |
| . | Cutoff . | AUC . | Sensitivity % . | 95% CI . | Specificity % . | 95% CI . |
|---|---|---|---|---|---|---|
| MPD μm | <2.62 | 0.9217 | 83 | 58 to 96 | 90 | 87 to 93 |
| PDDW μm | <2.85 | 0.8333 | 78 | 52 to 93 | 83 | 79 to 86 |
| PDLCR % | <9.62 | 0.9202 | 94 | 71 to 100 | 80 | 76 to 84 |
| PDSCR % | >2.11 | 0.8763 | 83 | 58 to 96 | 86 | 82 to 89 |
| MPD μm and PDLCR % | <2.62 and <7.21 | 0.9852 | 96 | 87 to 99 | 93 | 90 to 95 |
AUC, sensitivity and specificity of best cutoff levels for MPD, PDDW, PDLCR, and PDSCR identified by receiver operating characteristic analysis in discriminating WAS/XLT, CYCS-RT, CAMT, and TAR from all other forms of thrombocytopenia.