Risk factors affecting outcome of treatment of patients with Hodgkin lymphoma that are intrinsic to the patient
Risk factor . | Frequency, % . | 5-y OS, % . | P . | Reference . |
---|---|---|---|---|
Age | 27, 33, 38-42, 111-117 | |||
>45 y | 34 | 96 vs 77 | <.0001 | |
>60 y | 18 | 95 vs 64 | <.0001 | |
>79 y | 2 | 91 vs 34 | <.0001 | |
Male gender | 55 | 91 vs 88 | .018 | 27, 33, 39-42 |
HIV infection | 1.2 | 89 vs 41 | <.0001 | 16, 17, 20-27 |
Prior reduced lung function, major | 5-10 | * | Not applicable | BCCA “experience” |
Prior reduced cardiac function | 5-10 | * | Not applicable | BCCA “experience” |
Risk factor . | Frequency, % . | 5-y OS, % . | P . | Reference . |
---|---|---|---|---|
Age | 27, 33, 38-42, 111-117 | |||
>45 y | 34 | 96 vs 77 | <.0001 | |
>60 y | 18 | 95 vs 64 | <.0001 | |
>79 y | 2 | 91 vs 34 | <.0001 | |
Male gender | 55 | 91 vs 88 | .018 | 27, 33, 39-42 |
HIV infection | 1.2 | 89 vs 41 | <.0001 | 16, 17, 20-27 |
Prior reduced lung function, major | 5-10 | * | Not applicable | BCCA “experience” |
Prior reduced cardiac function | 5-10 | * | Not applicable | BCCA “experience” |
Frequency with which the risk factor was encountered and single-variable impact (5-year OS; % absent vs % present) in a large sample (n = 1443) of consecutively diagnosed, unselected patients with Hodgkin lymphoma in British Columbia between 1998 and 2013. Note: a steady improvement in overall survival has occurred across this time interval.
BCCA, British Columbia Cancer Agency; OS, overall survival.
Presence of these risk factors reduces OS by ∼20% (hazard rate for overall survival: ∼0.75).