Patient characteristics
| . | Value . |
|---|---|
| Age (y), median (range) | 38.5 (19-72) |
| Male | 16 (57.1) |
| Diagnosis CD30+ classical HL | 28 (100) |
| Previous treatments | |
| Stages III/IV at first diagnosis | 9 (32.1) |
| Months between first diagnosis and AFM13 initiation, median (range) | 52 (8-468) |
| Previous treatment lines, median (range) | 6 (3-11) |
| Previous radiotherapy | 24 (85.7) |
| Previous ASCT | 22 (78.6) |
| Previous brentuximab vedotin | |
| Total | 9 (28.6) |
| As most recent therapy | 7 (25.0) |
| Disease status at initiation of AFM13 | |
| Stages III/IV | 18 (64.3) |
| B-symptoms | 13 (46.5) |
| Extranodal manifestation | 12 (42.9) |
| Large mediastinal tumor | 3 (10.7) |
| ≥3 LN regions | 18 (64.3) |
| LDH >240 U/L | 15 (53.6) |
| ECOG status 0 | 12 (42.9) |
| ECOG status 1 | 16 (57.1) |
| ECOG status 2 | 0 (0.0) |
| . | Value . |
|---|---|
| Age (y), median (range) | 38.5 (19-72) |
| Male | 16 (57.1) |
| Diagnosis CD30+ classical HL | 28 (100) |
| Previous treatments | |
| Stages III/IV at first diagnosis | 9 (32.1) |
| Months between first diagnosis and AFM13 initiation, median (range) | 52 (8-468) |
| Previous treatment lines, median (range) | 6 (3-11) |
| Previous radiotherapy | 24 (85.7) |
| Previous ASCT | 22 (78.6) |
| Previous brentuximab vedotin | |
| Total | 9 (28.6) |
| As most recent therapy | 7 (25.0) |
| Disease status at initiation of AFM13 | |
| Stages III/IV | 18 (64.3) |
| B-symptoms | 13 (46.5) |
| Extranodal manifestation | 12 (42.9) |
| Large mediastinal tumor | 3 (10.7) |
| ≥3 LN regions | 18 (64.3) |
| LDH >240 U/L | 15 (53.6) |
| ECOG status 0 | 12 (42.9) |
| ECOG status 1 | 16 (57.1) |
| ECOG status 2 | 0 (0.0) |
Data are n (%) unless otherwise indicated. ECOG, Eastern Cooperative Oncology Group; LDH, lactate dehydrogenase; LN, lymph node.