Proposed criteria for CCUS
Peripheral blood findings . | Bone marrow findings . | Genetic findings . |
---|---|---|
1 or more of the following: | None of the following: | 1 or more of the following: |
Hemoglobin, <11 g/dL | ≥10% dysplasia in the granulocytic, erythroid, or megakaryocytic lineage | An acquired chromosomal abnormality not diagnostic of a heme malignancy |
ANC <1500/μL, 1.5 × 109/L | Myeloblasts comprise ≥5% of total cellularity | Presence of a somatic mutation with a VAF ≥2% in a heme malignancy–associated gene in the peripheral blood or bone marrow |
Platelet count <100 000/μL, 100 × 109/L | An acquired chromosomal abnormality specific for MDS/AML | |
Additional criteria: No other likely cause of cytopenias or evidence of another hematologic disorder. |
Peripheral blood findings . | Bone marrow findings . | Genetic findings . |
---|---|---|
1 or more of the following: | None of the following: | 1 or more of the following: |
Hemoglobin, <11 g/dL | ≥10% dysplasia in the granulocytic, erythroid, or megakaryocytic lineage | An acquired chromosomal abnormality not diagnostic of a heme malignancy |
ANC <1500/μL, 1.5 × 109/L | Myeloblasts comprise ≥5% of total cellularity | Presence of a somatic mutation with a VAF ≥2% in a heme malignancy–associated gene in the peripheral blood or bone marrow |
Platelet count <100 000/μL, 100 × 109/L | An acquired chromosomal abnormality specific for MDS/AML | |
Additional criteria: No other likely cause of cytopenias or evidence of another hematologic disorder. |