Incidence of hematologic and nonhematologic laboratory abnormalities (≥15% of patients), primary study
| . | Grade . | |
|---|---|---|
| Any . | ≥3 . | |
| Hematologic, n (%) | ||
| Neutrophils, decreased | 34 (53) | 18 (28) |
| Leukocytes, decreased | 19 (31) | 4 (6) |
| Hemoglobin, decreased | 15 (23) | 2 (3) |
| Lymphocytes, decreased | 13 (21) | 3 (5) |
| Platelets, decreased | 9 (14) | 1 (2) |
| Nonhematologic, n (%) | ||
| ALT/AST, increased | 43 (67) | 15 (23) |
| Alkaline phosphatase, increased | 22 (34) | 0 (0) |
| Sodium, decreased | 19 (30) | 2 (3) |
| Bilirubin, increased | 16 (25) | 0 (0) |
| Creatinine, increased | 11 (17) | 1 (2) |
| Potassium, decreased | 10 (16) | 1 (2) |
| . | Grade . | |
|---|---|---|
| Any . | ≥3 . | |
| Hematologic, n (%) | ||
| Neutrophils, decreased | 34 (53) | 18 (28) |
| Leukocytes, decreased | 19 (31) | 4 (6) |
| Hemoglobin, decreased | 15 (23) | 2 (3) |
| Lymphocytes, decreased | 13 (21) | 3 (5) |
| Platelets, decreased | 9 (14) | 1 (2) |
| Nonhematologic, n (%) | ||
| ALT/AST, increased | 43 (67) | 15 (23) |
| Alkaline phosphatase, increased | 22 (34) | 0 (0) |
| Sodium, decreased | 19 (30) | 2 (3) |
| Bilirubin, increased | 16 (25) | 0 (0) |
| Creatinine, increased | 11 (17) | 1 (2) |
| Potassium, decreased | 10 (16) | 1 (2) |
ALT, alanine aminotransferase; AST, aspartate aminotransferase.
Grades were obtained per CTCAE version 4.03, and represent worst postbaseline grade.