Table 3

HRs (mutant/wild type) for death, according to treatment dose and gene

GeneMutantWildtypeLog-rank PUnivariateMultivariable*
Median OS (months) (no. of events/total)4-year OSMedian OS (months) (no. of events/total)4-year OSHR (95% CI)Wald PNo. of events/totalHR (95% CI)Wald P
Main effect           
NPM1 23.5 (81/130) 40% 16.9 (279/372) 29% .01 0.73 (0.57, 0.94) .01  0.68 (0.50, 0.92) .01 
FLT3-ITD 11.7 (118/147)) 22% 25.0 (303/456)) 38% <.0001 1.65 (1.33, 2.04) <.0001 338/477 1.67 (1.28, 2.19) .0002 
DNMT3A 15.3 (95/119) 23% 22.8 (254/371) 36% .03 1.31 (1.03, 1.66) .03 338/477338/477 1.54 (1.18, 2.01) .002 
MLL-PTD 16.9 (26/31) 19% 21.0 (405/586) 35% .13 1.36 (0.92, 2.03) .13 338/477 0.80 (0.49, 1.30) .36 
Standard dose           
NPM1 16.9 (50/65) 29% 14.2 (148/180) 24% .30 0.84 (0.61, 1.16) .30 186/232 0.93 (0.63, 1.38) .71 
FLT3-ITD 10.1 (74/83) 17% 20.3 (156/215)) 34% <.0001 1.77 (1.34, 2.33) <.0001 186/232 2.10 (1.45, 3.05) <.0001 
DNMT3A 14.1 (55/61) 13% 16.1 (137/177) 30% .06 1.35 (0.98, 1.85) .06 186/232 1.47 (1.03, 2.10) .04 
MLL-PTD 16.2 (16/16) 6% 16.5 (220/290) 30% .08 1.58 (0.95, 2.63) .08 186/232 1.01 (0.54, 1.90) .98 
High dose           
NPM1 75.9 (31/65) 52% 23.3 (131/192) 34% .01 0.60 (0.41, 0.89) .01 152/245 0.48 (0.30, 0.78) .003 
FLT3-ITD 15.2 (44/64) 28% 31.7 (147/241) 42% .04 1.43 (1.02, 2.01) .04 152/245 1.35 (0.89, 2.04) .16 
DNMT3A 16.5 (40/58) 33% 29.2 (117/194) 41% .23 1.25 (0.87, 1.79) .23 152/245 1.51 (0.99, 2.31) .06 
MLL-PTD 20.6 (10/15) 33% 27.4 (185/296) 40% .68 1.14 (0.61, 2.16) .68 152/245 0.61 (0.27, 1.36) .23 
GeneMutantWildtypeLog-rank PUnivariateMultivariable*
Median OS (months) (no. of events/total)4-year OSMedian OS (months) (no. of events/total)4-year OSHR (95% CI)Wald PNo. of events/totalHR (95% CI)Wald P
Main effect           
NPM1 23.5 (81/130) 40% 16.9 (279/372) 29% .01 0.73 (0.57, 0.94) .01  0.68 (0.50, 0.92) .01 
FLT3-ITD 11.7 (118/147)) 22% 25.0 (303/456)) 38% <.0001 1.65 (1.33, 2.04) <.0001 338/477 1.67 (1.28, 2.19) .0002 
DNMT3A 15.3 (95/119) 23% 22.8 (254/371) 36% .03 1.31 (1.03, 1.66) .03 338/477338/477 1.54 (1.18, 2.01) .002 
MLL-PTD 16.9 (26/31) 19% 21.0 (405/586) 35% .13 1.36 (0.92, 2.03) .13 338/477 0.80 (0.49, 1.30) .36 
Standard dose           
NPM1 16.9 (50/65) 29% 14.2 (148/180) 24% .30 0.84 (0.61, 1.16) .30 186/232 0.93 (0.63, 1.38) .71 
FLT3-ITD 10.1 (74/83) 17% 20.3 (156/215)) 34% <.0001 1.77 (1.34, 2.33) <.0001 186/232 2.10 (1.45, 3.05) <.0001 
DNMT3A 14.1 (55/61) 13% 16.1 (137/177) 30% .06 1.35 (0.98, 1.85) .06 186/232 1.47 (1.03, 2.10) .04 
MLL-PTD 16.2 (16/16) 6% 16.5 (220/290) 30% .08 1.58 (0.95, 2.63) .08 186/232 1.01 (0.54, 1.90) .98 
High dose           
NPM1 75.9 (31/65) 52% 23.3 (131/192) 34% .01 0.60 (0.41, 0.89) .01 152/245 0.48 (0.30, 0.78) .003 
FLT3-ITD 15.2 (44/64) 28% 31.7 (147/241) 42% .04 1.43 (1.02, 2.01) .04 152/245 1.35 (0.89, 2.04) .16 
DNMT3A 16.5 (40/58) 33% 29.2 (117/194) 41% .23 1.25 (0.87, 1.79) .23 152/245 1.51 (0.99, 2.31) .06 
MLL-PTD 20.6 (10/15) 33% 27.4 (185/296) 40% .68 1.14 (0.61, 2.16) .68 152/245 0.61 (0.27, 1.36) .23 
*

Sex, age, hemoglobin level, leukocyte count, platelet count, cytogenetics, and all 4 genes were fitted into the model.

Close Modal

or Create an Account

Close Modal
Close Modal