Baseline characteristics of T-ALL/LBL patients stratified by WHO immunophenotypic categories
WHO categories . | |||||
---|---|---|---|---|---|
. | Total . | Early . | Thymic . | Mature . | P value . |
n . | 111 . | 44 . | 48 . | 19 . | . |
Diagnosis | |||||
ALL | 76 (68) | 34 (78) | 27 (56) | 15 (79) | |
LBL | 35 (32) | 10 (22) | 21 (44) | 4 (21) | .05 |
Age | 30 (13-79) | 29 (13-75) | 31 (17-79) | 28 (17-64) | .14 |
Gender | |||||
Female | 29 (26) | 9 (20) | 15 (31) | 5 (26) | |
Male | 82 (74) | 35 (80) | 33 (69) | 14 (74) | .5 |
Cytogenetics (n = 105) | |||||
Diploid | 71 (68) | 24 (57) | 34 (74) | 13 (76) | .2* |
Hyperdiploid | 5 (5) | 2 (5) | 2 (4) | 1 (6) | |
Hypodiploid | 2 (2) | 2 (5) | |||
Miscellaneous | 27 (25) | 14 (33) | 10 (22) | 3 (18) | |
Presenting laboratory values | |||||
WBC (×109/L) | 8.0 (0.4-292.3) | 5.5 (0.4-151.2) | 8.1 (1.8-292.3) | 8.6 (2.7-134.9) | .28 |
WBC ≥100 (×109/L) | 8 (7) | 2 (5) | 5 (10) | 1 (5) | .52 |
Platelet count (×109/L) | 127 (10-488) | 82 (10-391) | 197 (10-488) | 148 (22-402) | .14 |
Hemoglobin (g/dL) | 11.4 (6.8-16.7) | 10.3 (6.8-16.7) | 11.3 (7.2-15.2) | 11.9 (8.8-16.1) | .21 |
LDH (IU/L) | 938 (209-32 029) | 879 (209-11 300) | 1298 (285-32 029) | 834 (284-20 795) | .08 |
CNS involvement at diagnosis | 6 (5) | 4 (9) | 1 (2) | 1 (5) | .33 |
Treatment received | |||||
Hyper-CVAD | 43 (39) | 15 (34) | 18 (38) | 10 (53) | |
Hyper-CVAD + nelarabine | 44 (40) | 19 (43) | 19 (39) | 6 (31) | |
Augmented BFM | 24 (21) | 10 (23) | 11 (23) | 3 (16) |
WHO categories . | |||||
---|---|---|---|---|---|
. | Total . | Early . | Thymic . | Mature . | P value . |
n . | 111 . | 44 . | 48 . | 19 . | . |
Diagnosis | |||||
ALL | 76 (68) | 34 (78) | 27 (56) | 15 (79) | |
LBL | 35 (32) | 10 (22) | 21 (44) | 4 (21) | .05 |
Age | 30 (13-79) | 29 (13-75) | 31 (17-79) | 28 (17-64) | .14 |
Gender | |||||
Female | 29 (26) | 9 (20) | 15 (31) | 5 (26) | |
Male | 82 (74) | 35 (80) | 33 (69) | 14 (74) | .5 |
Cytogenetics (n = 105) | |||||
Diploid | 71 (68) | 24 (57) | 34 (74) | 13 (76) | .2* |
Hyperdiploid | 5 (5) | 2 (5) | 2 (4) | 1 (6) | |
Hypodiploid | 2 (2) | 2 (5) | |||
Miscellaneous | 27 (25) | 14 (33) | 10 (22) | 3 (18) | |
Presenting laboratory values | |||||
WBC (×109/L) | 8.0 (0.4-292.3) | 5.5 (0.4-151.2) | 8.1 (1.8-292.3) | 8.6 (2.7-134.9) | .28 |
WBC ≥100 (×109/L) | 8 (7) | 2 (5) | 5 (10) | 1 (5) | .52 |
Platelet count (×109/L) | 127 (10-488) | 82 (10-391) | 197 (10-488) | 148 (22-402) | .14 |
Hemoglobin (g/dL) | 11.4 (6.8-16.7) | 10.3 (6.8-16.7) | 11.3 (7.2-15.2) | 11.9 (8.8-16.1) | .21 |
LDH (IU/L) | 938 (209-32 029) | 879 (209-11 300) | 1298 (285-32 029) | 834 (284-20 795) | .08 |
CNS involvement at diagnosis | 6 (5) | 4 (9) | 1 (2) | 1 (5) | .33 |
Treatment received | |||||
Hyper-CVAD | 43 (39) | 15 (34) | 18 (38) | 10 (53) | |
Hyper-CVAD + nelarabine | 44 (40) | 19 (43) | 19 (39) | 6 (31) | |
Augmented BFM | 24 (21) | 10 (23) | 11 (23) | 3 (16) |
Cytogenetics either not done or insufficient metaphases recovered for 6 patients. Miscellaneous cytogenetics included del(5q), del(6q), del(9p), and others.
Diploid vs other.